





Video
1 / 7
Options:
Basic Info
| Condition | New |
|---|---|
| warranty | 1 Year |
| Applicable Industries | Energy & Mining |
| Weight (KG) | 15 |
| Showroom Location | None |
Product description
Product Description
High strength design ensures high pressure bump and back flow resistance;
Withstands long periods of circulation;
Automatic fill-up, saves considerable running-in time of casing;
Easy drill out with PDC bits;
Special non-rotational groove design ensures cementing plugs dilled out quickly;
It is economically priced.

Technical parameter
| Specification(In) | OD(MM) | Total Length | ID(MM) | Min.Dia(mm) | Connection Type | Working Pressure | |
| Float Collar | 5" | 141.3 | 500 | 110 | 50 | BTC/LTC/BCSG | 35 |
| 5 1/2" | 153.67 | 530 | 112 | 55 | BTC/LTC/BCSG | 35 | |
| 7" | 194.46 | 586 | 162.5 | 77 | BTC/LTC/BCSG | 35 | |
| 9 5/8" | 270 | 720 | 225 | 77 | BTC/LTC/BCSG | 35 | |
| 13 3/8" | 365 | 720 | 319 | 77 | BTC/LTC/BCSG | 35 | |
| 20" | 533.4 | 720 | 475 | 77 | BTC/LTC/BCSG | 35 | |
| Float Shoe | 5" | 140.3 | 495 | 110 | 50 | BTC/LTC/BCSG | 35 |
| 5 1/2" | 153.67 | 514 | 112 | 55 | BTC/LTC/BCSG | 35 | |
| 7" | 194.46 | 533 | 162.5 | 77 | BTC/LTC/BCSG | 35 | |
| 9 5/8" | 269.88 | 550 | 225 | 77 | BTC/LTC/BCSG | 35 | |
| 13 3/8" | 339.7 | 550 | 319 | 77 | BTC/LTC/BCSG | 35 | |
| 20" | 534 | 652 | 475 | 77 | BTC/LTC/BCSG | 35 | |

| Oil Well Sucker Pumping Unit and Pumps | |||
|
|
|
|
| Cementing Devices | |||
|
|
|
|
|
|
|
|

Tina Chen
ZHONGSHI GROUP CO.,LTD.
Mobile phone/wechat/whatsapp: +86 13213933762
Skype: tina(at)zspetro.com
E-maile: tina(at)zspetro.com
QQ:2603394399
Website: www.zscyb.com

Video
Factory direct price float equipments float collar and float shoe for sale1
Factory direct price float equipments float collar and float shoe for sale1
Factory direct price float equipments float collar and float shoe for sale1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories