


1 / 3
Basic Info
| Brand Name | HSOY |
|---|---|
| Certification | ISO 9001:2008 |
| Surface Treatment | Spray-Paint |
| Centralizer Type | Rigid |
| Structure | Other |
| Material | Stainless Steel |
Product description
| Specification | Casing Size (mm) | Hole Size (mm) | Inner Diameter (mm) | Outer Diameter (mm) |
| 4-1/2″×6″ | 114 | 152 | 118 | 152 |
| 5″×6-1/2″ | 127 | 165 | 132 | 165 |
| 5-1/2″×6-1/2″ | 140 | 165 | 142 | 165 |
| 5-1/2″×8-1/2″ | 140 | 216 | 142 | 218 |
| 6-5/8″×8-1/2″ | 168 | 216 | 172 | 218 |
| 7″×8-1/2″ | 178 | 216 | 182 | 218 |
| 7″×9-1/2″ | 178 | 241 | 182 | 243 |
| 7-5/8"×9-1/2" | 194 | 241 | 198 | 243 |
| 7-5/8″x9-7/8″" | 194 | 251 | 198 | 253 |
| 9-5/8″×12-1/4″ | 244 | 311 | 249 | 311 |
| 10-3/4"× 12-1/4" | 273 | 311 | 278 | 311 |
| 12 3/4"×17-1/2" | 324 | 445 | 328 | 445 |
| 13-3/8″×17-1/2″ | 340 | 445 | 344 | 445 |
| 14-3/8"×18-3/4" | 365 | 476 | 369 | 476 |
| 16"×20" | 406 | 508 | 410 | 508 |
| 18-5/8"×24" | 473 | 610 | 474 | 610 |
| 20"×26" | 508 | 660 | 512 | 660 |

Send your inquiry to this supplier
You may also be interested in
Product Categories