


1 / 3
Basic Info
| Brand Name | BEN |
|---|
Product description
Item | Φ215mm | Φ260mm | Φ300mm |
Working?oxygen?volume(Nm3/h) | 0-4 | 0-5 | 0-6 |
Recommended?oxygen?volume(Nm3/h) | 1.5±1 | 2±1.5 | 5±1 |
Bubble?size(mm) | 0.8-2.1 | 0.8-2.1 | 0.8-2.1 |
Service?area(m2/pc) | 0.25-0.45 | 0.35-0.65 | 0.45-0.75 |
Oxygenation?dynamic?efficiency(kg?O2/h) | 6.5 | 7.5 | 8.5 |
Oxygen?transfer?efficiency(kg?O2/h) | 0.13-0.35 | 0.18-0.45 | 0.25-0.5 |
Oxygen?utilization?ratio(%) | >30 | >30 | >30 |
Drag?loss(Pa) | <3000 | <3000 | <3000 |
Send your inquiry to this supplier
You may also be interested in
Product Categories