





Video
1 / 7
$80000.00
≥1 set
$70000.00
≥2 set
$60000.00
≥3 set
$50000.00
≥5 set
Options:
Basic Info
| Video outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core components | Motor |
| Brand Name | SUNRISE |
| Place of Origin | Henan, China |
Product description






Item | Cashew Grading Machine | Cashew Grading Machine | Cashew Boiling Machine | Cashew Boiling Machine | Cashew Boiling Machine |
Capacity | 400-500 KG/H | 1000 KG/H | Capacity | 200-300 kg/h | 500 kg/h |
Power | 1.1 KW | 3 KW | Power | 24 KW | 48 KW |
Weight | 450 KG | 1000 KG | Weight | 150 KG | 220 KG |
Dimension | 3.6*0.9*1.6 m | 6*2*2.5 m | Dimension | 1.5*0.5*1.55 m | 1.5*0.5*1.55 m |
Material | Carbon Steel | Carbon Steel | Material | Stainless Steel | Stainless Steel |
Item | Cashew Shelling Machine | Cashew Shelling Machine | Cashew Shelling Machine |
Model | YK-4 | YK-6 | YK-8 |
Capacity | 50-60 kg/h | 120-150 kg/h | 200 kg/h |
Cutting head | 4 pieces | 6 pieces | 8 pieces |
Motor power | 0.75 kw | 1.1 kw | 1.1 kw |
Weight | 200 kg | 300 kg | 400 kg |
Dimension | 1.4*0.5*1.2 m | 1.4*1.05*1.3 m | 1.45*1.25*1.3 m |
Material | Carbon steel | Carbon steel | Carbon steel |
Cracking rate | 95% | 95% | 95% |
Item | Cashew Drying Machine | Cashew Drying Machine |
Model | TD-120 | TD-180 |
Heating type | Electric or Gas | Electric or Gas |
Heating powder | 30-45 kw | 45-60 kw |
Capacity | 500-600 kg/batch | 1000-1200 kg/batch |
Size of tray | 0.6*0.4 m | 0.6*0.4 m |
Size of car | 0.65*0.45*1.5 m | 0.65*0.45*1.5 m |
No of car | 8 sets | 12 sets |
No of tray | 120 pieces | 180 pieces |
Weight | 1200 kg | 1700 kg |
Dimension of machine | 3.2*1.8*2.3 m | 4.1*1.8*2.3 m |
No of fan | 0.75 kw*4=3 kw | 0.75 kw*4=3 kw |
Material | Stainless steel | Stainless steel |
Item | Cashew Peeling Machine | Cashew Peeling Line |
Capacity | 100 KG/H | 300-400 KG/H |
Matched Air Compressor | 7.5 KW | 37 KW Screw Type Air Compressor |
Peeling Rate | 70-80% | 80-90% |
Weight | 150 KG | 1100 KG |
Dimension | 0.7*0.7*1.3 m | 8*1.35*2.7 m |
Material | Touching Raw Material Parts 304 Stainless Steel | Touching Raw Material Parts 304 Stainless Steel |
Item | Cashew Roasting Cooling Machine | Cashew Roasting Cooling Machine |
Model | RCM-2 | RCM-3 |
Heating type | Gas or electric | Gas Or Electric |
Gas or electric consume | 10-15 kg/h 30-45 kw | 15-20 kg/h |
Capacity | 300 kg/h | 500-600 kg/h |
Fan for hot air recycling | 4 kw | 5.5 KW |
Cooling fan | 3 kw | 4 KW |
Belt type | Plate belt | Plate Belt |
Material of machine | 304 stainless steel | 304 stainless steel |
Dimension | 6.5*1.5*2.5 m | 7.5*2.1*2.3 m |
Weight | 1800 KG | 3500 KG |






Video
Automatic Cashew Nut Processing Machine: Grading, Sorting, Boiling, Shelling & Peeling1
Automatic Cashew Nut Processing Machine: Grading, Sorting, Boiling, Shelling & Peeling1
Automatic Cashew Nut Processing Machine: Grading, Sorting, Boiling, Shelling & Peeling1
$80000.00
≥1 set
$70000.00
≥2 set
$60000.00
≥3 set
$50000.00
≥5 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories