





Video
1 / 7
$82000.00
≥1 set
Options:
Basic Info
| Processing type | Plastic Thermoforming Machine |
|---|---|
| Plastic type | Pvc |
| Max.Forming Height(mm) | 150 mm |
| Forming Width (mm) | 760 mm |
| Forming Length (mm) | 800 mm |
Product description

? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Main Configuration Instructions? | ||||||||
Control System | Germany Beckhoff System | |||||||
Programmable Controller (PLC) | Germany Beckhoff System | |||||||
Touch display | Taiwan Delta (15-inch color touch display) | |||||||
Pull tab servo system | Taiwan Delta 5.5KW | |||||||
Rail (beam) cooling system | The whole beam is cooled by water (circulating water) | |||||||
Forming Servo System | Taiwan Delta (with brake) 5.5KW 2 units | |||||||
Cutting servo system | Taiwan Delta (with brake) up 7.5KW, down 5.5KW | |||||||
Stack Servo System | Taiwan Delta (with brake) 1.5KW | |||||||














Technical Parameters | |||||||||||
Station | Four Station | Three station | Four stations | Three station | Three station | Three station | |||||
Model | DM-060 | Dm-80 | DX-7260 | DX-FY7190 | |||||||
Forming Area | W780*L600mm | W720*L800mm | W720*L600mm | W710*L900mm | |||||||
Forming Depth (Max.) | 150mm | 150mm | 150mm | 150mm | |||||||
Sheet thickness | 0.15-0.2mm | 0.15-0.2mm | 0.15-2.0mm | ||||||||
cycle period | 40/min | 30/min | 30/min | ||||||||
Air pressure | 7Bar | 7Bar | 7Bar | ||||||||
Min.Forming Area | 420*300mm | 420*300mm | 420*300mm | ||||||||
Sheet width? | 450-810mm | 450-780mm | 450-810mm | 450-760mm | |||||||
Suitable Sheet | PP,PS,PET,CPET,PVC,OPS,PLA,etc. | ||||||||||
Power supply | AC 380V, 50Hz, Three-phase, Four-wire | ||||||||||
Rated power | 100kw | 120kw | 100kw | 80kw | |||||||
Heating power | 20-55kw | 20-55kw | 20-55kw | 20-55kw | |||||||
Procedure | Forming-punching-cutting-stacking | Forming-cutting-stacking | Forming-punching-cutting-stacking | Forming-cutting-stacking | Forming-cutting-stacking | Forming-cutting-stacking | |||||
Dimension | L11m*W2.8m*H3m | L13m*W2.8m*H3m | L12m*W2.8m*H3m | L14m*W2.8m*H3m | L11m*W2.8m*H3m | L8m*W2. 6m*H2.8m | |||||
Weight | 16T | 14T | 18T | 16T | 13T | 10T | |||||























Video
Automatic Compostable Sugarcane Container Making Machine1
Automatic Compostable Sugarcane Container Making Machine1
Automatic Compostable Sugarcane Container Making Machine1
$82000.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories