
1 / 1
Basic Info
| Model No. | YX-148 |
|---|---|
| Brand Name | YI XIAO |
Product description
| Gauge E | 3G,5G,6G,7G,8G,9G,10G,12G,14G,15G,16G and 3.5.7 multi-gauge | ? | ||||||||||
| Knitting width | 45 inch, 52 inch, 56inch,60inch,90inch | ? | ||||||||||
| Knitting speed |
12m/s, servo motor use the precise back award control and link up the high speedoperation ability of digital processor (DSP), which control IGBT to produce theaccurate?output of electric current. ? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Knitting system | ? Single carriage with single cam system and comb system, | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Knitting function | Transfer, tuck, pointelle, intarsia, jacquard, evidence shaping, concealed shaping and other regular or irregular patterns. | ? | ||||||||||
| ? | ||||||||||||
| Neilsbed shift? | Controlled by servo motor shift within 2 inches and with accurate adjusting function. | ? | ||||||||||
| ? | ||||||||||||
| Alarm probe system? | Safety device to achieve the alarm probe up and down, left, swing alarm, break the field of flat knitting machine is about a single probe set and achieve the functional characteristics of the probe | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Encoder? | Advanced coder adopted | ? | ||||||||||
| Transfer function | Combined cam mix single or double or triple systems can independently work, and each system complete with transfer, another system complete knit, reach to produce availably.??? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Stitch density | Controlled by step motor, 24 levels density selected, adjustable scope supported by subdivision technology 0-650, the length of the cloths can be accurately controlled.? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Sinker system? | Controlled by step motor, adjustable to different knitwear, have various results of shaping and pattern.?? | ? | ||||||||||
| ? | ? | ? | ||||||||||
| Start Device | (C system)? Adopt closed U-composite needles, this particular release of composite needle with the principle activities can hold the yarn and reliable, off circle? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Scissors clip | (C system)? Including 2 pair of scissors, a clip, respectively 6 independently controlled motors, program instructions can be simultaneously or separately, to further improve efficiency, reduce waste yarn? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Takedown roller? | Programmed instruction, controlled by step motor, changeable pull power with 24 levels and adjusted scope? 0-100?? | ? | ||||||||||
| ? | ||||||||||||
| Yarn carrier? | 2*8 yarn carriers on both side of 4 guide rails, shiftable on any position.? | ? | ||||||||||
| Protection system? | The machine will automatically alarm if yarn-breaking, spin, floating yarn, rewind, end of knitting, fail of tracking, needle crash, error programming occur etc , automatism give an alarm and protection device with automatic safety lock? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Controlling system? | 1. Screen display? Adopt LCD industrial screen and touch figure interface, input depend onUSB or internet, the system memory can reach to 1G, can input a large of design files,which can be fetched out for use at any time as per production requirements. woven stitch,and they can be adjusted at any time when the machine is running, create conveniences foroperation at most. upgrade,its the free configuration.? | ? | ||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| ? | ||||||||||||
| Network function | 4.Multilingual operating version: Support Chinese, English, Arabic and other ?languages,but also can set the desired language to customer needs.?? | ? | ||||||||||
| ? | ||||||||||||
| ETHERNET network | can accommodate high-speed to the 250 flat knitting machines, weaving informationto upload,download and share? | ? | ||||||||||
| ? | ||||||||||||
| Power | 220V Single phase/ 380V three phase , Moment stop power have memory and recovery function. | |||||||||||


Send your inquiry to this supplier
You may also be interested in
Product Categories