
1 / 1
Basic Info
| Model No. | PT |
|---|---|
| Brand Name | Gongyuan Environment |
Product description
| Model | PT200 | PT430 | PT958 | PT1340 | PT2660 | PT4165 | PT6660 | PT10940 |
| Dosing capacity(L/h) | 200 | 430 | 958 | 1340 | 2660 | 4165 | 6660 | 10940 |
| Tank capacity(L) | 350 | 750 | 1580 | 2200 | 4050 | 6170 | 9610 | 15780 |
| Flow rate of water inlet(m3/h) | 0.12~0.6 | 0.3~1.5 | 0.6~3 | 0.8~4 | 1.6~8 | 2.4~12 | 4.2~20 | 6~30 |
| Curing time(h) | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 |
| Water inlet diameter | DN20 | DN25 | DN25 | DN32 | DN40 | DN40 | DN50 | DN65 |
| Dosing diameter | DN20 | DN25 | DN25 | DN32 | DN40 | DN40 | DN50 | DN65 |
| Emptying diameter | DN20 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 |
| Overflow diameter | DN32 | DN32 | DN40 | DN40 | DN50 | DN65 | DN65 | DN80 |
| Power supply(kw) | 0.54 | 0.92 | 1.3 | 1.7 | 2.4 | 3.2 | 4.8 | 6.4 |
| Empty weight(kg) | 250 | 350 | 480 | 560 | 790 | 1050 | 1200 | 1450 |
Send your inquiry to this supplier
You may also be interested in
Product Categories