





1 / 6
Basic Info
| Model No. | FS600 |
|---|---|
| Brand Name | Force |
Product description
| Specification | FS?600 | FS?1000 | FS?1200 |
| Input?voltage | 220?-?240V?/?110?-?127V,?50–60?Hz | ||
| Max.?pull?force | 600?N | 1000?N | 1200?N |
| Max.?door?area | 10 square?metres | 15 square?metres | 18 square?metres |
| Max.?door?weight?(Balanced) | 80?kg | 100?kg | 130kg |
| Max.?door?height | 2400?-?3500mm | 2400?-?3500mm | 2400?-?3500mm |
| Opening?/?Closing?Speed | 160mm -200mm/?Second | 160mm-200mm /?Second | 140mm?/?Second |
| Drive?mechanism | Chain?/?Belt | Chain?/?Belt | Chain?/?Belt |
| L.E.D | 24V?/?15pcs?LED lamp | ||
| Limit?setting | Electronic | Electronic | Electronic |
| Transformer | Overload?protection?technology | ||
| Radio?frequency | 433.92?Mhz or customization | 433.92?Mhz? | 433.92?Mhz? |
| Code?Storage?Capacity? | 20?different?codes | ||
| Safety?Protection | Soft?start?&?Soft?stop, Photo?cell?option, Caution?light?option | ||
| Force-plus ?Automatic Gate Operators Type Gate Operators With Warning Light Product show on 12th Asia Exhibition in Mar.22 2016 ![]() Completely metal base bottom More stronger&More lifelong
?Energy saving 15 pieces L.E.D lamp? Switing on with each cycle to illuminate your dake garage Longer life lasting than the usual bulbs
Fuse outside mounted More safty&Easy replace
Force opening speed between Standard speed series&High speed series??
? | |||
Force-?Garage?Door?Opener's?Function?Features: | |||
| 1.?Quick?Pre-assembly?System | |||
| 2.?Quiet?Chain?or?Belt?Drive?Operation | |||
| 3.?Automatic?Safety?Reverse | |||
| 4.?3?Minute?LED?Light?Delay | |||
| 5.?Manual?Release?Lever | |||
| 6.?Soft?Start?&?Soft?Stop | |||
| 7.?Complete?Metal?Bottom?Base | |||
| 8.?Electronic?Limit?Switch,?Simple?Adjustment | |||
| 9.?Force?Measurement?Automatically?Adjustment | |||
| 10.Available?Terminal?for?Photo?Cell,?Wall?Switch,?Battery?Back?Up | |||
| 11.Secure?Rolling?Code?Technology | |||
| 12.Outside?Fuse?Makes?Easier?Maintenance. | |||
| ?Force-?Garage?Door?Opener?Rails: | |||
?![]() | |||
| Force-?Garage?Door?Opener?Rail's?Features:(Customize) | |||
| "Pre-assembly"?-?Single?Rail: | 3150mm(Standard)?/?3500mm?/?3800mm?/?4200mm | ||
| 2?Pieces?Rail?Kit: | 3150mm(Standard) | ||
| 3?Pieces?Rail?Kit: | 3150mm(Standard) | ||
| Force-?Garage?Door?Opener?Package?and?loading: | |||
|
| |||
| Force-?Garage?Door?Opener?Optional?Accessories: | |||
![]() | |||
| Force-?Garage?Door?Opener?Quality?Control?Systems: | |||
| We?put?quality?at?the?forefront?of?everything?we?do,understanding?that?each?of?us?is?accountable?and?committed?to?continually?improving?the? effectiveness?of?our?Quality?Management?system?and?achieving?quality?objectives. | |||
| ?
| |||
| Force-?Garage?Door?Opener?Certifications: | |||
![]() | |||
| Force-?Garage?Door?Opener?Delivery: | |||
?![]() | |||
| Force-?Garage?Door?Opener?Warranty: | |||
| Motor?Warranty: | 5?years | ||
| General?Warranty: | 3?years | ||
| Suit?Doors: | |||
![]() | |||
Send your inquiry to this supplier
You may also be interested in
Product Categories