





Video
1 / 7
$4500.00
≥1 set
power:
Basic Info
| Type | Capping Machine |
|---|---|
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops |
| Showroom Location | Thailand |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
Product description
No | Item | Description |
1 | Applicable bottle specifications | Diameter 40 ~ 115 mm; Height 80-320mm(customized) |
2 | Bottle’s neck diameter | 20 ~ 55 mm(customized) |
3 | Production capacity | 2000 ~ 3500 b/H(adjustable) |
4 | Power supply | AC380V 50/60 hz |
5 | Power | 1.2KW |
6 | Air pressure | 0.4 Mpa |
7 | Single machine noise | 70 db |
8 | Material | 304 SUS&316L SUS |
9 | Bottle Application | Round bottle, flat bottle, square bottle |
Video
Automatic Alcohol Spray Bottle Capping Machine for Hand Sanitizer Screw Capping Equipment1
Automatic Alcohol Spray Bottle Capping Machine for Hand Sanitizer Screw Capping Equipment1
Automatic Alcohol Spray Bottle Capping Machine for Hand Sanitizer Screw Capping Equipment1
$4500.00
≥1 set
power:
Send your inquiry to this supplier
You may also be interested in
Product Categories