





Video
1 / 7
$45000.00
≥1 set
$25000.00
≥5 set
power:
Options:
Basic Info
| Production Capacity | 40bag/min, 50bag/min, 30bag/min, 60bag/min |
|---|---|
| Weight (KG) | 2900 |
| function | FILLING, Sealing, counting,bag-making,coding |
| application | Commodity |
| Packaging Type | Pouch, Stand-Up Pouch |
Product description

SPECIFICATIONS FOR PACKAGING MACHINE HTL-8G | ||||||
Packing specification | Bag size range | Width 100-200mm, Length 100-300mm | ||||
Packing weight | 20-2000g (Depend on The Filling Products) | |||||
Packing speed | 20-50 bag/min (speed depends on filling product &weight) | |||||
Main performance parameters | Total power | 4.5 kw | ||||
Compressed air Consumption | 0.36 | |||||
Air pressure | 0.6 | |||||
Main specification | Touch Screen | Yes | ||||
Photoelectricity Sensor | Yes | |||||
Date Robbon Printer | Yes | |||||
Machine size | Machine Dimensions | (L)4400*(W)1800*(H)3700mm | ||||
Machine Weight | 2900 kg | |||||
Video
Automatic Multi-function Packaging Machines for Food Packing - Birds Eye Chilli Packaging Machine (Paper/Plastic)1
Automatic Multi-function Packaging Machines for Food Packing - Birds Eye Chilli Packaging Machine (Paper/Plastic)1
Automatic Multi-function Packaging Machines for Food Packing - Birds Eye Chilli Packaging Machine (Paper/Plastic)1
$45000.00
≥1 set
$25000.00
≥5 set
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories