





1 / 6
$39900.00
≥1 set
power:
Options:
Basic Info
| Production Capacity | 20bag/Min, 50bag/Min, 30bag/Min |
|---|---|
| Weight (KG) | 1300 |
| function | Filling, Labeling, Sealing |
| application | Food |
| Packaging Type | Bags, Pouch |
Product description



Item | ZK120 | ZK160 | ZK200 | ||
Packing Speed | Max 60 bags / min | ||||
Bag size | L80-180mm | L80-240mm | L150-300mm | ||
W50-120mm | W80-160mm | W120-200mm | |||
Bag Type | Alumiem foil bag, Four-side sealed bag, Paper bag, Laminated bag, etc. | ||||
Weighing Range | 10g~200g | 15~500g | 20g~1kg | ||
Measurement Accuracy | ≤±0.5 ~ 1.0%,depend on the measurement equipment and materials | ||||
Maximem bag width | 120mm | 160mm | 200mm | ||
Gas consumption | 0.8Mpa 0.3m3/min | ||||
Total power/ voltage | 10kw 380v 50/60hz | 10kw 380v 50/60hz | 10kw 380v 50/60hz | ||
Air compressor | Not less than 1 CBM | ||||
Dimension | L2100*W1400 *H1700mm | L2500*W1550 *H1700mm | L2600*W1900* H1700mm | ||
Machine Weight | 2000kg | 2200kg | 3000kg | ||










$39900.00
≥1 set
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories