
1 / 1
Basic Info
| Model No. | SKB600-SZD |
|---|---|
| Brand Name | KunRun |
Product description

? ? Production?Capabilities: ? 1.Die-cutter stand pouch bags. ? 2.Stand pouch bags. ? 3.Double output of Die-cutter Stand pouch? bags. ? 4.Abnormity?bags?for?customer?request.? ? ? ? MAIN?SPECIFICATIONS | |
Model | SKB600-SZD |
Main?Material?Max.size | 1250*?700?mm.?Change?film?needn't?stop?machine. automatic?feeding?by?Air?Cylinder. |
| ? | ? |
? | ? |
Material | BOPP.OPP.PE.?Nylon.?Aluminum?and?so?on,must?be?Limited?material. |
Bag?Making?Length(mm) | 30-400(more?than?400mm,?used?times?feeding?function,?Max:6?times) |
Bag?Making?Width(mm) | 50-600?mm |
Bag?Folding?depth | 20-70mm |
Bag?Making?high?speed | 100bags/min |
Feeding??line?speed | 36m/min |
Bag?Making?Roll | 1?roll |
Main?servo?motor | 3.0KW?(PANASONIC?JAPAN) |
Traction?servo?motor | Each?1?group?for?1KW,1.5KW(PANASONIC?JAPAN) |
Feeding?film?inverter | 0.75KW(PANASONIC?JAPAN) |
Temp.control | 16?groups |
Feeding?film?tension | ?Auto?constant?tension |
Wall?board?thickness | 14mm |
Power | 220V?/?380V?/?440V,?3-phase,?50/60?HZ |
Total?power? | 42KW |
Machine?weight | 5500KG |
Overall?dimension? | (L×W×H)?9500*1750*2200mm |

Send your inquiry to this supplier
You may also be interested in
Product Categories