



1 / 4
Basic Info
| Model No. | DRWJ-3 |
|---|---|
| Brand Name | DERUI |
Product description
Main Dimensions | Weights | |||||||||
Heignt-Bucket Raised | 4408mm | Weight(empty) | 17200kg | |||||||
Length-Wheelbase | 3150mm | Payload(Tramming capacity) | 6000kg | |||||||
Length(Tramming position) | 8665mm | Front axle,unladen | 7700kg | |||||||
Length(Loading position) | 9175mm | Rear axle,unladen | 9500kg | |||||||
Width(Overall Tire) | 1875mm | Front axle,laden | 15300kg | |||||||
Width(Without Bucket ) | 1871mm | Rear axle,laden | 8000kg | |||||||
Width(With Bucket) | 2174mm | Wheels and Tires | ||||||||
Height,laden(Top of Hood) | 1550mm | |||||||||
Height,laden(Top of ROPS) | 2135mm | Front wheels | ||||||||
Max.dump height | 1180mm | Rim size | 8.5-24 | |||||||
Bucket capacity(SAE,heaped) | 3 m3 | Tire size | 17.50-25 | |||||||
Min.ground clearance | 315mm | Tire pressure | 0.7Mpa | |||||||
Engine | Rear wheels | |||||||||
Rim size | 8.5-24 | |||||||||
Manufacturer | DEUTZ(made in Germany) | Tire size | 17.50-25 | |||||||
Tire pressure | 0.7Mpa | |||||||||
Type | BF6M1013EC F8L413FW | Brakes(Service and Parking) | ||||||||
Design | Air cooled diesel engine | Design | Fully enclosed,forcecooled,multiple wet discs at each wheel end | |||||||
Power | 163KW/2300RPM | Parking /emergency | Multi disk spring brake,hydrrelease | |||||||
Air intake system | Dry air filter | Prefilled valve& Pedal brake valve | MICO(made in USA) | |||||||
Exhaust system | Catalyst silencer | Axles | ||||||||
Starter power/voltage | 4.8KW/24V | Front axle | rigid planetary axle | |||||||
3-phase alternator/voltage | 55A/28V | Manufacturer | DANA | |||||||
| EUROⅢ stage emission standard is approved, Turbocharger,self diagnosis module | Differential | No Spin | ||||||||
Rear axle | rigid planetary axle | |||||||||
Electrical Equipment | Manufacturer | DANA | ||||||||
Differential | Antiskid differential | |||||||||
Battery | 2 | Lighting System | ||||||||
Type | 2×12V/150Ah | |||||||||
Drive Train | Main/reverse headlights | 100/100W DEUTZ engine | ||||||||
Cabin headlight | 100W | |||||||||
Torque converter | ? | ? | ||||||||
Manufacturer | DANA | ? | ? | |||||||
Type | C270 series | ? | ? | |||||||
Design | Single stage | ? | ? | |||||||
Power shift transmission | ? | ? | ||||||||
Manufacturer | DANA | ? | ? | |||||||
Type | 32000series | Tramming Capacities | ||||||||
Design | Four gears forward/reverse | |||||||||
Dump/Hoist Hydraulic System | Max.tramming speeds | |||||||||
1st gear | 4.7km/h | |||||||||
Pump displacement volume | 85cm3/rev | 2nd gear | 9.4km/h | |||||||
System pressure | 21Mpa | 3rd gear | 18.4km/h | |||||||
Number of hoist cylinders | 2 | Maximum admissibleg gradient | 25% | |||||||
Number of dump cylinders | 1 | Maximum tractive force | 150KN | |||||||
Boom raising time | 6sec | Steering | ||||||||
Multiway valve | PARKER | |||||||||
Diversion valve | PARKER | Steering angle | ±42° | |||||||
Pump | PERMCO | Outer turn radius | 6265±250mm | |||||||
Pump displacement volume | 85cm3/rev | Inner turn radius | 3575±250mm | |||||||
Boom lift time | 7.2sec | Options | ||||||||
Bucket dump time | 6.0sec | |||||||||
Boom down time | 4.7sec | Central lubrication | ? | |||||||
Hydraulic cycle time | 17.9sec | Fire extinguisher | Auto-spray system | |||||||
Steering time | 7.2sec | Manual/auto | ? | |||||||
Steering Hydraulic System | Spare wheel | ? | ||||||||
Ejector bucket | Heating system | |||||||||
Pump displacement volume | 70cm3/rev | Side tipping bucket | High altitude kit | |||||||
System pressure | 18Mpa | Armoured bucket teeth | ? | |||||||
Number of steering cylinders | 2 | ? | ? | |||||||
Steering pump | PERMCO | ? | ? | |||||||
| ? underground loader underground loader underground loader | underground loader ? | underground loader ? underground loader underground loader | ? | |||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
? ? ? Components We Choose ?
? ? The LHD ?




? ? The Exhibitions ?
? ? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories