





1 / 6
Basic Info
| Model No. | toray-0068 |
|---|---|
| Brand Name | camera bag |
Product description




? ? Usage/style | canvas vintage camera bag shoulder bag |
Item No. | Toray-0068 for camera bag???????????????????????????????????????????????? |
Material | Canvas+Cotton Insert case |
Size | 35*24*14 for camera bag |
Color | ? as the pictures for camera bag ? |
Logo | Customized logos are welcome |
MOQ | 1000PCS for?camera bag |
Packing | Opp bag and cartons or according to customer' s requirement for packing |
Sample Lead-Time | Usually within 3-7 days for?camera bag |
Production Lead-Time | Usually 30 days for camera bag |
Payment Term | We accept payment terms: T/T,L/C/, WESTERN UNION 1) T/T: 30% deposit upon approval sample, the balance paid before shipment. 2) L/C: Irrevocable L/C at sight. |
FOB Port | Ningbo/Shanghai |
Deliverly Time | Base on your quantity |
? Our Services ? The total amount of more than $ 500 to support mixed batch ? Buyer protection?
? Company Information ? about us ? ?Zhejiang Toray Import & Export Co., Ltd. ?Zhejiang Toray Import & Export Co., Ltd. is located in Yiwu City, Zhejiang Province, with independent import and export rights, the company passed ISO90001: 2008 quality system certification, the French Bureau Veritas Group (Bureau Veritas) certification and Alibaba production video certification. Production passed SGS, ROSH, REACH testing. DaTong Bag Co., Ltd. is the manufacturing factory owned by Zhejiang Toray Import & Export Co., Ltd. Products are mainly exported to Europe and other countries and regions. Skilled workers, quality assurance, stability supply capacity, novel styles, reasonable price, which guarantee the good reputation from majority of the customers. Specialized in manufacturing products like: polyester, nylon, oxford cloth, cotton, canvas, PU, linen and other fabrics of all kinds of bags. Product Category:? backpack, handbag, computer bag, briefcase, school bag, travel bag, cosmetic bag, cooler bag, mummy bag, shopping bag, etc.? ? ? show pictures ? about company ? ?
? ?? our certifacation
? Our cooperated Partner?
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 50.0 |
| South America | confidential | 4.0 |
| Southeast Asia | confidential | 2.0 |
| Oceania | confidential | 1.0 |
| Eastern Asia | confidential | 7.0 |
| Western Europe | confidential | 10.0 |
| Northern Europe | confidential | 8.0 |
| Southern Europe | confidential | 12.0 |
| Domestic Market | confidential | 6.0 |
Send your inquiry to this supplier
You may also be interested in
Product Categories