Capsule Type Disc Type Fast Thyristor SCR

1 / 1

Capsule Type Disc Type Fast Thyristor SCR

Get Latest Price

Basic Info

Model No. KST1800C KST2000C KST2500C KST1000C
Brand Name liujing

Product description

Capsule Type (Disc Type) Fast Thyristor SCR

Features
All diffuse techinics
Ceramic disc type seal
Middle trigger
Good dynamic feature
Low switch loss
Bifacial cooled
Fast switch feature

Typical Applications
Inverter
Chopper
Induction warm-up
Current converter

Company information:
Liujing rectifier Co., Ltd, established since 1998, Liujing is specialized in manufacturing electric semiconductor device.
We have established a series of strong departments like research and
Development center, purify line, start-to-end test line, and so on. These
Facts make our products much more competitive than competitor, we also accept OEM/ODM orders and special designs to customers'ask.

Type Vdrm Vrrm It(av) Itsm Dv/Dt Di/Dt IdrmIrrm Igt Vgt IH
 
IGRTH(
j-hs)
 
IGRTH(
j-hs)
 
Tjm M2 OUTLINE
  Ths55 10ms       25      
V A KA V A mA mA V mA V/A /W   KN
KST200C 600-2500 200 16-35 500 200 30 40-250 0.9-2.5 20-400 2.9/600 0.065 115 5.3-10 E1/E2
KST300C 600-2500 300 16-35 500 200 30 40-250 0.9-2.5 20-400 2.8/900 0.055 115 5.3-10 E1/E2
KST400C 600-2500 400 16-35 500 300 40 40-250 0.9-2.5 20-400 2.8/1200 0.040 115 10-20 E2/E5
KST500C 600-2500 500 16-35 500 300 50 40-250 0.9-2.5 20-400 3.15/1500 0.035 115 15-20 E2/E3/E5
KST600C 600-2500 600 16-35 500 300 50 40-300 0.9-3.0 20-400 3.15/1800 0.032 115 15-20 E3/E5/E6
KST800C 600-2500 800 16-35 500 300 60 40-300 0.9-3.0 20-500 3.15/2400 0.030 115 18-25 E5/E6/E8
KST1000C 600-2500 1000 16-35 500 500 80 40-300 0.9-3.0 20-500 3.15/3000 0.024 115 19-26 E6/E8
KST1200C 600-2500 1200 16-35 500 500 100 40-300 0.9-3.0 20-500 3.15/3000 0.022 115 21-30 E8
KST1500C 600-2500 1500 16-35 500 500 120 40-300 0.9-3.5 20-500 3.15/3000 0.020 115 21-30 E8/E9
KST1800C 600-2500 1800 16-35 500 500 120 40-400 0.9-4.0 20-800 3.15/4000 0.017 115 27-34 E11/E12/13
KST2000C 600-2500 2000 40-80 500 600 160 40-450 0.9-4.5 20-1000 3.15/4000 0.016 115 30-40 E11/E12/13
KST2500C 600-2500 2500 40-80 500 600 200 40-450 0.9-4.5 20-1000 3.15/5000 0.011 115 35-47 E14/E15
KST3000C 600-2500 3000 40-80 500 600 250 40-450 0.9-4.5 20-1000 3.15/5000 0.009 115 70-85 E14/E15
 

Yueqing City Liujing Rectifier CO;LTD
  • 15yrs
yueqing, Zhengjiang, China
Visit The Store

Capsule Type Disc Type Fast Thyristor SCR

Get Latest Price

Send your inquiry to this supplier

-
Send Inquiry
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版權所有 ? 寧波全貿信息技術有限公司 浙ICP備12012821號-1 浙B2-20200628