



Video
1 / 5
Basic Info
| Model No. | Spot Drill |
|---|---|
| Brand Name | OEM |
| Degree | 60/90/120 |
| Coating | AlTiN,TiSiN,Nano |
| Material | 100% New Material |
| Diameter | 1-20mm |
Product description
1.Standard size 4mm,6mm,8mm,10mm,12mm,14mm,16mm,18mm,20mm
2.High Precision,Good Surface & Performace
|
Product Name
|
ferramentas drilling tool Tungsten Solid Carbide TiSiN CNC Spotting Drills
|
|
Material
|
stainless steel/steel
|
|
Precision
|
High Precision
|
|
Standard
|
ISO
|
|
OEM
|
Accept
|
|
Suitable for
|
Cast Iron, Carbon Steel, Mould Steel, Tool Steel
|
|
Controlling Mode
|
CNC
|
|
Used
|
CNC Lathe machinery
|
Raw materials from China
| Materials Type | Brand | Original from |
| YG25,YL10.2 | ZCCT | Zhuzhou China |
| GU20,GU20F,GU25UF | GESAC | XiaMeng China |
Raw materials from world
| Materials Type | Brand | Original from |
| K2210 | Kennametal | America |
| AF K34 ,K44,K45 | AF | Germany |
| Teagutec | Teagutec | Korea |
Parameter of Raw materials
| HRC | Materials | Grain Size(μm) | CO(%) | Flexural Strength(N/mm2) |
| HRC45 | YG25 | 0.7 | 10 | 2800 |
| HRC55 | YL10.2 | 0.6 | 10 | 3800 |
| HRC60 | kenanametal2210 | 0.4 | 12 | 4800 |
| HRC65 | AF K34 | 0.4 | 9 | 5300 |
Features & Benefits:
1.Suitable for Mould steel, Cast iron, Aluminum alloy, Copper, and Alloy steel processing.
2.Mainly for fixing point and chamfering before drilling the hole for the workpieces.
We can supply standard and non-standard sizes tools as per your requirements.
If you have any needs or questions, please kindly contact us.
| Order No. | Outside Diameter(D) | Shank Diameter(d) | Flute Length(l) | Overall Length(L) |
| 2D×2×4×50L | 2 | 2 | 4 | 50 |
| 3D×3×6×50L | 3 | 3 | 6 | 50 |
| 4D×4×8×50L | 4 | 4 | 8 | 50 |
| 5D×5×10×50L | 5 | 5 | 10 | 50 |
| 6D×6×12×50L | 6 | 6 | 12 | 50 |
| 8D×8×16×50L | 8 | 8 | 16 | 50 |
| 10D×10×20×75L | 10 | 10 | 20 | 75 |
| 12D×12×20×75L | 12 | 12 | 20 | 75 |
| 16D×16×25×100L | 16 | 16 | 25 | 100 |
| 20D×20×25×100L | 20 | 20 | 25 | 100 |
| 4D×4×8×100L | 4 | 4 | 8 | 100 |
| 5D×5×8×100L | 5 | 5 | 10 | 100 |
| 6D×6×12×100L | 6 | 6 | 12 | 100 |
| 8D×8×16×100L | 8 | 8 | 16 | 100 |
| 10D×10×20×100L | 10 | 10 | 20 | 100 |
| 12D×12×20×100L | 12 | 12 | 20 | 100 |

Video
corner radius
corner radius
corner radius
Send your inquiry to this supplier
You may also be interested in
Product Categories