





1 / 6
Basic Info
| Model No. | TT43-UHF |
|---|---|
| Brand Name | Speedata |
Product description
| OS option | |||||
| OS | option 1 | Windows mobile 6.1/6.5 | |||
| option 2 | WM CE 6 | ||||
| option 3 | Android 4.0 | ||||
| Hardware | |||||
| Core board | |||||
| CPU | TI3715 A8 1Ghz | ||||
| WWLAN | option 1 | without modem | |||
| YES | Huawei MU609?Module: GSM band 850/900/1800/1900MHz, GPRS, EDGE?????????????????????????????????UMTS 850/900/1900/ 2100MHz?HSPA ) | ||||
| Memory | Flash ROM | 512MB | |||
| RAM | 512MB DDR? | ||||
| Extend Slot | Micro SD 32G (SDHC) | ||||
| EMMC ROM | OPTION | 4GB ROM | |||
| Motherboard | |||||
| Display | 4.3inch IPS 800*480???(Without Transflective screen) | ||||
| touch screen | 4-wire resistive | ||||
| Form Factor | Bar type classical PDA,Industrial appearance | ||||
| GPS | UBLOX 6010? | ||||
| Bluetooth | JORJIN WG7310 Bluetooth | ||||
| WiFi | JORJIN WG7310?WiFi (802.11 b/g/n) | ||||
| PSAM(Optional) | ISO7816 (SIM card interfance) | ||||
| MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | ||||
| IC card reder | ISO7816?ID-1 | ||||
| Fingerprint reader(Optional) | Capacitive | ||||
| Printer | 2 inch Direct thermal line printing | ||||
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | ||||
| zigbee | 2.4Ghz | ||||
| option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | ||||
| option 2 | LF RFID(125KHz) | ||||
| option 3 | HF RFID(13.56MHz?ISO 1443A/B???ISO 15693) | ||||
| option 4 | NFC(include 13.56MHz?ISO 1443A/B ) | ||||
| option 5 | UHF RFID 860-960MHZ?ISO18000-6C (EPC Gen2)?/?ISO18000-6A,B compatibility in direct mode----with AS3992 shipset | ||||
| option 6 | UHF RFID 860-960MHZ?ISO18000-6C (EPC Gen2)?with PR9200 shipset | ||||
| barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | |||
| option 2 | NEWLAND:EM3000(1D/2D barcode reader) | ||||
| option 3 | symbol:SE955(1D laser barcode reader) | ||||
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | ||||
| option 5 | Symbol: se4500(1D&2D barcode reader) | ||||
| External Interface | USB HOST/RS232(Customized) | ||||
| Protection class | IP65 | ||||
| Drop resistance level | 1.5m | ||||
| Camera Function | Camera | 5MP Camera | |||
| Video | Support still image and video capture | ||||
| Keypad | Front | 17 | |||
| Side | 4 | ||||
| Interface | Mini-USB connector | USB2.0 connection | |||
| SIM card slot | Yes | ||||
| TF card slot | Yes | ||||
| power jack | Yes | ||||
| Audio Jack | Yes | ||||
| Battery | Type | rechargeable Li-ion battery 4500mAh | |||
| Standby Time | 500hours | ||||
| Calls Time | Up to 6hours | ||||
| Charging Time | 4 hours | ||||
| Physical Characteristics | Dimension | 175*76*27mm | |||
| Weight | >400g with battery (according config) | ||||
?
?
?
?
?? ? ? ? ? ? ? ? ? ? ? low price outside use uhf rfid reader Send your inquiry to this supplier
You may also be interested in
Product Categories