

1 / 2
Basic Info
| Model No. | W3939/W3924/3926 |
|---|---|
| Brand Name | WOSEN |
Product description
Model | Ratio | Shaft?size | Weight | Torque |
W7824 | 50:1 | 2.25” | 50 | 7909Nm |
W7786 | 52:1 | 2.25” | 53 | 7909Nm |
W7967 | 50:1 | 2.25” | 55 | 7909Nm |
W7826 | 52:1 | 2.25” | 60 | 7909Nm |
W7939 | 50:1 | 2.25” | 53 | 7909Nm |
W7939T | 50:1 | 2.25” | 60 | 7909Nm |
W725U | 50:1 | 2.25” | 50 | 7909Nm |
W8760 | 50:1 | 2.25” | 79 | 10170Nm |
W740U | 50:1 | 2.25” | 51 | 7909Nm |
W740UV | 52:1 | 2.25” | 54 | 7909Nm |
TNT2U | 50:1 | 2.25” | 55 | 7909Nm |
TNT2UV | 52:1 | 2.25” | 57 | 7909Nm |




? ? ? ?


Send your inquiry to this supplier
You may also be interested in
Product Categories