

1 / 2
Basic Info
Product description
| This Relay and Fuse Stable working temperature, clear-cut action without extension spring, less interference with wireless. | ||
| ? | ||
| Relay and Fuse | ||
| Model | Voltage | Voltage |
| 1/8HP | 220V | 110V |
| 1/6HP | 220V | 110V |
| 1/5HP | 220V | 110V |
| 1/4HP | 220V | 110V |
| 1/3HP | 220V | 110V |
| 1/2HP | 220V | 110V |
| ? | ||
| ?Features: | ||
| ???? 1) Imported raw material | ||
| ???? 2) Water-resistant and heat-resistant | ||
| ???? 3) High precision | ||
| ???? 4) Steady performance | ||
| ???? 5) Good synchronism | ||
| ? | ||
| Widely applied in home appliance compressors and motors for overload or overheat protection | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories