
1 / 1
Basic Info
| Model No. | 80X600 |
|---|---|
| Brand Name | SOKE |
Product description
Model | Slab width (mm) | Slab thickness (mm) | Dia. Of holes | Forming speed (m/min) | Motor Power (KW) | Vibrator (KW) | Weight (kg) |
80*600 | 595±2 | 78±1 | 8xΦ43 | >=1.6 | 4 | 0.8 | 1010 |
90*600 | 595±2 | 88±1 | 7xΦ58 | >=1.6 | 5.5 | 0.8 | 1010 |
100*600 | 595±2 | 98±1 | 7xΦ62 | >=1.6 | 5.5 | 0.8 | 1035 |
??? 120*600 | 595±2 | 118±1 | 5xΦ82 | >=1.6 | 5.5 | 0.8 | 1650 |
200*600 | 595±2 | 198±1 | 3xΦ145 | >=1.6 | 7.5 | 3 | 1680 |
240*280X2 | 280±2 | 238±1 | 2xΦ165 | >=1.6 | 7.5 | 3 | 1700 |
Pictures of concrete wall panel 
Concrete?wall panel extruder production line ?
?Use of Concrete wall panel
Keywords:Concrete wall panel extruder machine,Lightweight wall panel machine,Concrete wall panel machine,hollow core wall panel machine,GRC wall panel machines,Precast concrete wall panel machine. Send your inquiry to this supplier
You may also be interested in
Product Categories