
1 / 1
Basic Info
| Model No. | YK |
|---|---|
| Brand Name | sievo |
Product description

| Model | Spec. | Layers | Screen?area | Sieve?pore?size | Max?feed?size | Capacity | Weight | Power | Overall?dimension |
| (mm) | (m2) | (mm) | (mm) | (t/h) | (t) | (kw) | (L×W×H)?(mm) | ||
| 2YK1235? | 1200×3500? | 2? | 4.2 | 5-50? | 400? | 15-100? | 3.2? | 5.5? | 4090×1900×800? |
| 3YK1235? | 1200×3500? | 3? | 4.2? | 5-50???????????????????????????????? | 400? | 30-100 | 4.4? | 7.5? | 4400×1900×1200? |
| 2YK1545? | 1500×4500? | 2? | 6.75 | 5-50? | 400? | 50-180? | 5.3? | 15? | 5400×2250×1600? |
| 3YK1545? | 1500×4500? | 3? | 6.75 | 5-50? | 400? | 50-210? | 6.1? | 15? | 5400×2250×1700? |
| 4YK1545? | 1500×4500? | 4 | 6.75 | 5-50? | 400? | 50-240? | 6.9? | 18.5? | 5400×2250×1700? |
| 2YK1860? | 1800×6000? | 2? | 10.8 | 5-80? | 400? | 50-330? | ??8 | 22? | 6960×2600×1630 |
| 3YK1860? | 1800×6000? | 3? | 10.8 | 5-80? | 400? | 50-360? | 8.6? | 22? | 7100×2680×1710 |
| 4YK1860? | 1800×6000? | 4 | 10.8? | 5-80? | 400? | 50-390? | 9.2? | 30? | 7242×2680×2046? |
| 2YK2160? | 2100×6000? | 2 | 12.6? | 5-100? | 400? | 100-400? | 8.8? | 30? | 7054×2990×1495? |
| 3YK2160? | 2100×6000? | 3 | 12.6? | 5-100? | 400? | 100-430? | ?9.45? | 30? | 7220×2990×1952? |
| 4YK2160? | 2100×6000? | 4 | 12.6 | 5-100? | 400? | 120-460? | 10.9? | 45 | 7390×2990×2412? |
| 2YK2460? | 2400×6000? | 2 | 14.4? | 5-100? | 400? | 150-500 | 9.63? | 37 | 7054×3280×1495? |
| 3YK2460? | 2400×6000? | 3? | 14.4? | 5-100? | 400? | 150-550 | 11.5 | 45? | 7220×3280×1952? |
| 4YK2460? | 2400×6000? | 4 | 14.4? | 5-100? | 400? | 180-600? | 12.78 | 55 | 7390×3280×2412? |
Send your inquiry to this supplier
You may also be interested in
Product Categories