


1 / 3
Basic Info
| Model No. | XB |
|---|---|
| Brand Name | Jinma |
Product description
Model | Inside Diameter (mm) | Inside ?height (mm) | Volume (m3) | impeller diameter (mm) | Rotation speed (r/min) | Dimension (mm) | Power (kw) | Weight (kg)? | ||
L | W | H | ? | ? | ||||||
XB-1000 | 1000 | 1000 | 0.7 | 250 | 530 | 1240 | 1130 | 1501 | 1.5 | 470 |
XB-1500 | 1500 | 1500 | 2.6 | 400 | 340 | 1846 | 1738 | 2265 | 3 | 1000 |
XB-2000 | 2000 | 2000 | 5.6 | 550 | 290 | 2421 | 2166 | 2846 | 5.5 | 1500 |
XB-2500 | 2500 | 2500 | 11.2 | 650 | 270 | 2966 | 2716 | 3528 | 17 | 3400 |
XB-3000 | 3000 | 3000 | 19 | 750 | 250 | 3500 | 3516 | 4446 | 22 | 5190 |
XB-3500 | 3500 | 3500 | 31 | 850 | 230 | 3920 | 3740 | 4970 | 22 | 7100 |
XB-4000 | 4000 | 4000 | 45 | 1000 | 210 | 4520 | 4320 | 5567 | 40 | 12510 |
???




Send your inquiry to this supplier
You may also be interested in
Product Categories