





Video
1 / 7
$5.00
≥50 meter
$4.00
≥100 meter
$3.00
≥500 meter
$2.50
≥100000000 meter
Material:
Size:
Basic Info
| Place of Origin | Zhejiang, China |
|---|---|
| Shape | Sheet |
| Material | copper clad steel |
| Application | Grounding System |
| Size | Custom made |
Product description
Material | tinned copper or copper clad steel |
Length | 300mm-6000mm |
Wide | 20mm-600mm |
Thickness | 2mm-20mm |
Suface | copper or tinned surface is available |
Characters | Strong anticorrosion ,high conductivity |
Available service mode | OEM,ODM |
Certificate | ISO9001:2015 |
Common Size(We accept customization)? Negotiable price According to different material/sizeand and Purchase quantity | ||||||||
Product specifications | Length(m) | Weight(kg/m) | Weight(kg/3m) | Weight(kg/6m) | ||||
TMY-25×3 | 2-6 | 0.6675 | 1.335 | 4.005 | ||||
TMY-25×4 | 0.89 | 2.67 | 5.34 | |||||
TMY-30×3 | 0.801 | 2.403 | 4.806 | |||||
TMY-30×4 | 1.069 | 3.207 | 6.414 | |||||
TMY-40×4 | 1.424 | 4.272 | 8.544 | |||||
TMY-40×5 | 1.78 | 5.34 | 10.68 | |||||
TMY-50×5 | 2.225 | 6.675 | 13.35 | |||||
TMY-50×6 | 2.67 | 8.01 | 16.02 | |||||
TMY-60×6 | 3.204 | 9.612 | 19.224 | |||||
TMY-60×8 | 4.272 | 12.816 | 25.632 | |||||
TMY-80×8 | 5.696 | 17.088 | 34.176 | |||||
TMY-80×10 | 7.12 | 14.24 | 42.72 | |||||
TMY-100×10 | 8.9 | 17.8 | 53.4 | |||||
















Video
2024 New Arrival High-performance Lightning Protection Grounding System1
2024 New Arrival High-performance Lightning Protection Grounding System1
2024 New Arrival High-performance Lightning Protection Grounding System1
$5.00
≥50 meter
$4.00
≥100 meter
$3.00
≥500 meter
$2.50
≥100000000 meter
Material:
Size:
Send your inquiry to this supplier
You may also be interested in
Product Categories