





1 / 6
$12940.00
≥1 set
$11890.00
≥3 set
Options:
Basic Info
| Feature | Bridge Crane |
|---|---|
| Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Energy & Mining |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
Product description








Cap. | 0.5 | 1 | 2 | 3 | 5 | 10 | |||||||
Traveling Unit | Speed | 20/30 | |||||||||||
Motor Power | 0.4kW*2 | 0.8kW*2 | |||||||||||
Lifting Unit | Height | 6/9/12/18 | |||||||||||
Speed | 8/0.8 | ||||||||||||
Transverse Speed | 20/30 | ||||||||||||
Working Grade | A5/A3 | ||||||||||||
Power Supply | 380V 50Hz 3Phase/Customization | ||||||||||||
Wheel Diameter | 130 | 150 | |||||||||||
Rec. Rail | 20a-45c | 32a-45c | 40b-63c | ||||||||||
Span | 3/4/5/6/7/8/9/10/11/12/13/14/15/16 | ||||||||||||
Length | 4.5/5.5/6.5/7.5/8.5/10/11/12/13/14/15/16/17/18 | ||||||||||||
Wheel Pressure(kN) | Max. | 4.7~7.5 | 7.4~10.9 | 13~16.4 | 18.5~22 | 29.5~33.5 | 59.1~64.9 | ||||||
Min. | 1.2~4.3 | 1.3~5.1 | 1.5~5.1 | 2.0~5.5 | 2.0~6.3 | 3.3~9.1 | |||||||
Weight | 0.67~1.95 | 0.76~2.2 | 0.92~2.3 | 1.14~2.49 | 1.38~2.76 | 2.47~4.79 | |||||||
Dime. | A | 512/562/592 | 562/592/612 | 592/612 | 642 | 652 | 770/790/830 | ||||||
h | 550 | 660 | 840 | 930 | 1185 | 1350 | |||||||
H0 | 273/328/362 | 328/362/600 | 362/600 | 630 | 640/740 | 660/780/870 | |||||||
Hmax | 781/831/861 | 831/861/881 | 861/881 | 900 | 910 | 1065/1085/1125 | |||||||
L | 750/1000 | ||||||||||||
L1 | 234 | 256 | 277.5 | 278.5 | 301.5 | 900 | |||||||
L2 | 154 | 152.5 | 151 | 170 | 900 | ||||||||
BQ | 1500/2000/2500 | ||||||||||||
B | 1000/1500/2000 | ||||||||||||












$12940.00
≥1 set
$11890.00
≥3 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories