
1 / 1
Basic Info
| Model No. | GT-CTP-P70 |
|---|---|
| Brand Name | GreenTouch |
Product description
?
? ? Product?Desc
ription:Green?Touch?now?developed?a?single?point?and?multipoint?capacitive?touch?screen,?mainly?in?G?+?G?and?G?+?P?structurebased,?covering?the?5?inch?to?32?inches?(supports?customizable),?supports?10touch,?slide,?flip,?etc.?function.?10:00?real?touch?points?to?support?handwriting,?pen?function,?the?focus?for?educational,?medical,?computer?machine,?automotive?and?other?industrial?applications.? Product?Category: Size | Thickness(mm) | Application?IC | Structure | Interface |
5”-10.1” | 1.25 | SLV,FT | G+P/G+P/G+F/G+F+F | I2C/USB |
10.4-32 | 2.0-3.3 | EETI/EM | G+G/G+P | USB/R232 |
Size | Windows?XP | Win7 | Win8 | Android | Linux | MAC |
5”-10.1” | ?????/ | Support | Support | Support | Support | / |
10.4"-32” | Support?debug | Driver?free | driver?free? | Support?debug | Support?debug | Support?debug |
Consulting?appliances Electronic?watches,?electronic?manual,?Tablet?PC,?PDA,? MP3,?MP4,?tablet n?Communication?Equipment Online?game?console,?STB?video?phones,?fax?machines,?telephones,?smart?phones,?GPS n?Household?appliances Portable?LCD?TVs,?air?conditioners,?refrigerators,?computers,?one?machine,?audio-visual?and?home?appliances?by?remote?control n?Entertainment?equipment Keyboards,?handheld?amusement?machine,?languages?learning n?Medical?Equipment Electronic?blood?pressure?monitors,?electronic?thermometers,?electronic?scales n?Equipment Multimeter,?logic?analyzer,?decibel?meter,?photometer??? ? ????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? Product?advantages: n?Antistatic?ability,?aesthetic?design n?Touch?intensity?small,?high?transmittance n?Support?for?I2C,?USB?Interface n?High?definition,?waterproof,?fog n?Support?for?single?and?multi-point?touch ? Product?Specifications: Dimensions | 5”-32” |
Structure | ?G+G/G+P |
Drive?mode | ?COB/COF |
Proportion | ?16:9/4:3 |
Thickness | ?1.25-3.3mm |
Surface?hardness | ?6H |
Transmittance | ?>90% |
Working?temperature | ?-30?℃?~?+75?℃ |
Storage?temperature | ?-40?℃?~?+85?℃ |
Humidity | ?90%?at?60℃ |
Linearity | ?1PT:+/-1mm,10PT:+/-2.5mm |
Touch?life | ?>?100,000,000?times |
Maximum?resolution | ?4096×4096 |
Maximum?support?points | ?Max,10?points |
Controller?Type | ?PCBA?control?board |
Connection | ?I2C/USB/RS232 |
Host?Interface | ?USB,?4?wire,?2.0?Full?speed |
Operating?Voltage | ?USB?5VDC |
Power?consumption | ?Active?Mode:<30mA,Idle?Mode:5mA |
Oscillation?frequency | ?12MHz |
Reaction?time | ?<10ms |
Read?speed | ?100?MHz |
Antistatic?air?discharge | ?8KV |
Antistatic.?Contact?Discharge | ?4KV |
Adapter?ripple | ?Vpp<50mv |
? ? ? ? Small?size?package?diagram
? ? Large?size?Package?Figure
? ? Product?Certificate:
? ? Related products More Touch?Products ?you??may ?interest: 32 inch interactive multi-touch ?points touch foil?/ 42 inch infrared touch screen ? 17''-100'' smart Multi infrared Touch Screen overlay/ 55 inch infrared touch screen ? 15'' 4 wire resistive touch screen?/?17 inch 4/5 resistive touch screen overlay panel? ? 15/17/19 inch standard/waterproof / dustproof/ vandal-proof saw touch screen We?support?custom-made?,no?minimum?order,hope?we?can?cooperate?in?the?near?future,thanks.
?
? Send your inquiry to this supplier
You may also be interested in
Product Categories