





1 / 6
Basic Info
| Model No. | GSPV-35W |
|---|
Product description


| Specification sheet | ||||||||
| Series Number | GSPV-5W (156M)36 |
GSPV-10W (156M)36 |
GSPV-15W (156M)36 |
GSPV-20W (156M)36 |
GSPV-25W (156M)36 |
GSPV-30W (156M)36 |
GSPV-35W (156M)36 |
|
| Cell Type | Mono | Mono | Mono | Mono | Mono | Mono | Mono | |
| Max power(±5%) | 5w | 10w | 15w | 20w | 25w | 30w | 35w | |
| Nominal voltage(V) | 17.5 | 17.5 | 17.5 | 17.6 | 17.6 | 17.6 | ???? 17.6 | |
| Nominal current(A) | 0.29 | 0.57 | 0.86 | 1.14 | 1.42 | 1.7 | 1.99 | |
| Open circuit voltage(V) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | |
| Short circuit current(A) | 0.31 | 0.61 | 0.91 | 1.22 | 1.67 | 1.82 | 2.12 | |
| Size of cell/strips(mm) | 78x11 | 78x22 | 78x31 | 156x22 | 156x31 | 156x34 | 156x39 | |
| Number of cells | 36(2x18) | 36(2x18) | 36(4x9) | 36(2x18) | 36(2x18) | 36(2x18) | 36(4x9) | |
| Efficiency Of cell | >16.8% | >16.8% | >17.9% | >16.8% | >15% | >16.5% | >16.5% | |
| FF(fill factor) % | 74.4 | 74.5 | 75 | 74.7 | 68 | 74.9 | 75 | |
| Dimension of solar panel | 280x200x18 | 460x200x18 | 370x350x25 | 460x360x30 | 640x360x30 | 690x360x30 | 670x420x30 | |
| Weight of solar panel(kg) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
| Front Cover | 3.2mm,High transmittance,low iron tempered glass | |||||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | |||||||
| Encapsulant | EVA (ethylene vinyl acetate) | |||||||
| Frame | Double-layer anodized aluminum alloy | |||||||
| Junction Box/connector | PV Junction box | |||||||
| Max. System Voltage | 1000V DC | |||||||
| Operating Temperature | -40oC~+85oC | |||||||
| Storage Temperature | -40oC~+85oC | |||||||
| Max. Wind /Snow Load | 2400Pa / 5400Pa | |||||||
| Application Class | c | |||||||
| NOCT | ? | |||||||
| Temperature co-efficient | Power | +0.049% /oC | ||||||
| Voltage | -0.340% /oC | |||||||
| current | -0.430% /oC | |||||||
| STC: Irradiance 1000W/M2, Module temperature 25oC, AM=1.5 | ||||||||



Send your inquiry to this supplier
You may also be interested in