
1 / 1
Basic Info
| Model No. | HSL-401 |
|---|
Product description
| Sample | Be free to send you |
|---|---|
| Shape | \"O\" shape |
| Certifications | BV&SGS&ISO |
| Material | SWP/SUS/SWC etc. |
| Quality guaranteed | 5-10years |
| Type | Waved |
| Load Type | Others |
1. It\'s?my?honor?to?introduce?us?to you:
?
1)The?first?one?passed?the?French?BV?certification?in?xiamen.
2)Own?18?years?of?spring?production?technology?experience.
3)Passed?ISO9001:2008?and?SGS?certifications
4)100%?guarantee?the?uncondition?return?or?reproduction?for?quality?problems
5)Do?advetisement?in?the?New?York?Times?Square?in?April? Adjustable colored helical spring
????????????????????????????????????
2. Details of our company and products?
?
| Founded date | Established in 2004, but we have 18 years of spring production technology experience. |
| Quality certification | T/T, L/C, Western Union, Paypal. |
| Scope of business | All over the world. |
| The scale of our company | Above 2000 square meters. |
| Employee numbers | 50-100 |
| Technician | 20 |
| QC | 10 |
| Quality certification | Passed ISO 9001:2008, SGS, the French BV authentications. |
| Type of shipping | By sea, air, express, as to your need. |
| Advanced machine | Imported CNC spring machine, such as J23-16/J23-25/J23-40? |
| Salesman | 15 |
?
3.??Material classification
?
| Material????? | Function? |
| Stainless steel | Good antirust performance |
| Carbon steel | Good flexibility, good toughness |
| Brass | Good conductivity, bad elasticity |
| Phosphor bronze | Good conductivity, good elasticity? |
| Beryllium copper | Good conductivity, good elasticity |
| Conductive strength | Stainless steel ≤ carbon steel ≤ Brass= Phosphor bronze = Beryllium copper |
| Elastic strength | Brass ≤ Phosphor bronze ≤ Beryllium copper ≤ Stainless steel ≤ Carbon steel |
?
4. Surface treatment classification
?
| Surface treatment? | Function?? |
| Blacking | Avoid rusting. |
| Zinc-plated | Good antirust function, environment friendly. |
| Nickel-plated | Good antirust function, used for decorating and conducting electricity, environment friendly. |
| Chrome-plated | Good antirust function,?used for decoration, good looking |
| Copper-plated | Good antirust function, used for conducting electricity |
| Silver-plated | Good antirust function, used for conducting electricity |
| Gold plated | The best?antirust function and?conducting electricity |
| Electrophoresis | Good antirust function, good looking |
| Power coated | Good antirust function, good looking |
| PVC coated | Good antirust function, good looking |
?
5.OEM?are?welcome.?
?
Send?me?below?details?or?your?design?drawing?to?me?for?a?quote:
1)Material
2)Wire?diameter
3)Quantity
4)Samples or drawings are welcomed?
5)Surface treatment?
?
?
6. Certifications
?
?
7. Factory?Equipments
?
?
?
8.?Office
?
?
?
9.?QC procedure
?
?
?
10.?Our contact information
?
| Trademanager ID: | cn203338003 |
| Mobile phone | +86-15080315695 |
We welcome you to visit our factory.
?
10.?Pictures of our products
?
?
?
?
?
?
?
?
?
?
?
?
?
| Payment Terms | L/C, T/T, D/P, Credit Card, Western Union, Paypal, Others |
|---|---|
| Minimum Order | 500pcs |
| Lead Time / Delivery Time | 10 Day(s) |
| Sample Available | YES |
| Delivery Details | According to your needs. |
| FOB Port | Xiamen |
| Loading Info | By sea, air, DHL, Fedex etc. |
| Packing Info | 1. PE bags into carton2.Plastic bags sizes:#1~#53.Carton sizes:20*20*20, 23*23*25, 25*25*25, 35*25*25, 35*35*40, 40*40*39 cm4.As to your needs |
| Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Send your inquiry to this supplier
You may also be interested in
Product Categories