





1 / 6
Basic Info
| Model No. | ZTVL series |
|---|---|
| Brand Name | ZHONGTIAN |
Product description
Platform?size | 1200mm(L)*?1000mm(W) | |
Dimension | 1200mm(L)*1450mm(W)*?Travel?height?+600-700?mm(H) | |
Max?Platform?Height | mm | |
Min?Platform?height | 60mm | |
Configuration | Open?through?or?front?and?side?entrances | |
Speed | 60mm/s | |
Load?capacity | 250KG~350KG | |
Control?voltage | 24V/DC | |
Power?Output | 2.2KW | |
Power?Input | 220V/50HZ/25A?(or?customized?for?local?power?supply) | |
Drive?System | Hydraulic??or?screw | |
Control?Mode | Inching?Switch?or?Automatic | |
Drive?Control | Self-resetting?system | |
Overload | Protection?Over?current?relay | |
Material?of?Platform | Plastic?electrostatic?spraying | |
Painting | Plastic?electrostatic?spraying | |
| Guard?panel?&?drive?cabinet? (framework) | Aluminum?Alloy?/?304?stainless?steel ? | |
Operation?Panel | Polished?aluminum?Alloy | |
Safety?Wane?Working?Range | 75° | |
Working?Condition | Both?indoors?and?outdoors | |
Working?temperature | From?-10°~60°C | |
| Installation ? | Non-pit?installation,?directly?fixed?to?concrete?floor? (the?concretefloor?below?the?platform?shall?not?be? lower?than?the?ground) | |
| Control?Device ? | Calling?box?(installed?on?the?wall?nearby)?and?remote controller(Extra?optional) | |
| Emergency?Stop ? | The?lifting?and?lowering?process?can?be?stopped?immediately by?pressing?the?emergency?button. | |
Safety?device | Safety?Interlock | Lock?the?platform?when?it?is?out?of?control |
Safety?Sensor | The?operation?must?be?stopped?immediately? the?safety?edge?meets?obstacles?during? operation. | |
Emergency?lowering | The?platform?can?be?lowered?by?opening hydraulic?valve?manually?or?rolling?screw?rod. | |
Auto-flap | Turn?up?after?lifting | |
?
?
?
Product pictures:
??Package and delivery pictures:


FAQ:
?
??
? ? Send your inquiry to this supplier
You may also be interested in
Product Categories