


1 / 3
Basic Info
| Model No. | GLS R50 |
|---|---|
| Brand Name | Chinlighting |
Product description
| Name / Model | LF-R50-FG-2W |
| Input Voltage / Frequency | AC 110-130V or 220-240V |
| Wattage | 2W |
| Base | E14 E12 |
| Luminous Flux | 200LM |
| Luminous Intensity | - |
| Luminous Efficiency | 100LM/W |
| Beam Angel | 160 |
| Color Temperature | 2200K-5500K R,G,B |
| Color Rendering Index | 80 |
| Power Factor | 0.5 / 0.85 |
| LED Manufacturer | EPISTAR |
| Dimming Range | dimmable 10%-100% |
| IP | 20 |
| Life | 25000 |
| size | 50*90mm |
| Material | glass |
? ? ? ? ? ? ? ? ? ? ? ?
? ? ? Our other products for your reference: | A-shape | A55-4(A17-4 )?4W | A60-4(A19-4)?4W | A60-6 (A19-6)?6W | A60-8 (A19-8)?8W |
| C-shape | C7-1 0.5W | C35-2 2W | C35-4 4W | C35-6 6W |
| ? ? | CA32-4 4W | CA32-6 6W | CA35-2 2W | CA35-4 4W |
| G-shape | G35-2 1.5W? | G45-4 4W?E14 | G45-4 4W E27 | G95G-4L 5W |
| ? ? | G80/G95/G125-4 4W | G80/G95/G125-6 6W | G80/G95/G125-8 8W | ? ? |
| ST-shape | ST45-1 1W? | ST45-2 2W? | ST45-4 4W | ST58 |
| ? | ST64-2 2W? | ST64-4 4W | ST64-4L 5W | ? |
| T-shape | T20/T22 | T25-2 2W | T25-4 4W | T30-2/4/6/8 |
| T45-2 2W | T45-4 4W | T26 | ? | |
| R-shape | R50 | R63 | R80 | ? |
| Mini bulbs | C7-1 | G9-4 | S19-1 | ? |
| DIY bulbs | DIAA | DIAB | DIYG125 | ? |
Our factory:
Our Market We have good market in European, North America market,like Germany, Italy, France, Poland, Russia, Spain, Tailand etc. We are confident in proving the best products and service. Please feel free to contact us if you are interested in any of our products. 
? ? ? Contact Us? ? If you have any problems, please contact us via message, Alibaba tradeMangner or mail box. We will reply ASAP as we can, within 24 hours though global time different,thank you for your support!! ? Any question and suggestion,please freely contact us~ ? ? www.chinlighting.com ? ----------------------------------------------------------------- ? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories