
1 / 1
Basic Info
| Model No. | 6300, 6400 series |
|---|---|
| Brand Name | Borine |
Product description
Deep groove ball bearing is applied widely.It can be bear the radial and axial loading, suitable for high speed rotation.
Matric Size have 6000,6200,6300,6400,6800,6900,16000,62200,62300 series.
Other special ball bearing can be produced according to the samples or draws supplied by customers.
Deep Groove Ball Bearings
6300, 6400 series
| Bearing Number | Bore d | Outer Diameter D | Width W | Basic Load Rating | Weight | ||||
| mm | in. | mm | in. | mm | in. | Dynamic Cr (N) | Static Cor (N) | lbs. | |
| 6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 6230 | 3770 | 0.108 |
| 6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 7470 | 4650 | 0.130 |
| 6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 8730 | 5430 | 0.181 |
| 6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 10700 | 6700 | 0.247 |
| 6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 12300 | 7810 | 0.428 |
| 6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 17200 | 11400 | 0.504 |
| 6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 21700 | 14900 | 0.766 |
| 6307 | 35 | 1.3780 | 80 | 3.1496 | 21 | 0.8268 | 25700 | 17900 | 0.958 |
| 6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 31300 | 22400 | 1.400 |
| 6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | 0.9843 | 37100 | 26300 | 1.817 |
| 6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 47500 | 35700 | 2.378 |
| 6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 55000 | 41900 | 2.995 |
| 6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 62900 | 48600 | 3.809 |
| 6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 71300 | 55800 | 4.558 |
| 6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3780 | 80100 | 63500 | 5.659 |
| 6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 113000 | 77000 | 6.652 |
| 6316 | 70 | 2.7559 | 170 | 6.6929 | 39 | 1.5354 | 123000 | 86500 | 7.907 |
| 6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 133000 | 97000 | 9.317 |
| 6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 143000 | 107000 | 10.815 |
| 6320 | 100 | 3.9370 | 215 | 8.4646 | 47 | 1.8504 | 173000 | 141000 | 15.419 |
| 6322 | 110 | 4.3307 | 240 | 9.4488 | 50 | 1.9685 | 205000 | 179000 | 21.013 |
| 6403 | 17 | 0.6693 | 62 | 2.4409 | 17 | 0.6693 | 17500 | 11900 | 0.500 |
| 6404 | 20 | 0.7874 | 72 | 2.8346 | 19 | 0.7480 | 28500 | 13900 | 0.900 |
| 6405 | 25 | 0.9843 | 80 | 3.1496 | 21 | 0.8268 | 34500 | 17500 | 1.190 |
| 6406 | 30 | 1.1811 | 90 | 3.5433 | 23 | 0.9055 | 36400 | 26800 | 1.590 |
| 6407 | 35 | 1.3780 | 100 | 3.9370 | 25 | 0.9843 | 42700 | 31400 | 2.060 |
| 6408 | 40 | 1.5748 | 110 | 4.3307 | 27 | 1.0630 | 49300 | 36500 | 2.690 |
| 6409 | 45 | 2.7717 | 120 | 4.7244 | 29 | 1.1417 | 59200 | 45600 | 3.410 |
| 6410 | 50 | 1.9685 | 130 | 5.1181 | 31 | 1.2205 | 71000 | 55500 | 4.200 |
| 6411 | 55 | 2.1654 | 140 | 5.5118 | 33 | 1.2992 | 77100 | 62700 | 5.130 |
| 6412 | 60 | 2.3622 | 150 | 5.9055 | 35 | 1.3780 | 83900 | 70300 | 6.220 |

Send your inquiry to this supplier
You may also be interested in
Product Categories