
1 / 1
Basic Info
Product description
?A.?? Thickness of creasing matrix.Paper weight | Thickness of the paper | Indentation line height (mm) | Indentation made common line | ||||||
23.50 | 23.40 | 23.20 | 23.20 | 23.10 | 23.00 | 23.24 | 22.9 | ||
200 | 0.28mm | 0.3×1.0 | 0.4×1.0 | ? | ? | ? | ? | 0.5×1.0 | ? |
250 | 0.35mm | 0.3×1.2 | 0.4×1.2 | 0.5×1.2 | ? | ? | ? | 0.5×1.2 | ? |
300 | 0.42mm | 0.3×1.3 | 0.4×1.3 | 0.5×1.4 | ? | ? | ? | 0.5×1.4 | ? |
350 | 0.50mm | ? | 0.4×1.4 | 0.5×1.5 | 0.6×1.5 | ? | ? | 0.5×1.5 | ? |
400 | 0.56mm | ? | ? | 0.5×1.6 | 0.6×1.6 | ? | ? | 0.5×1.6 | 0.8×1.6 |
450 | 0.63mm | ? | ? | 0.5×1.7 | 0.6×1.7 | 0.7×1.7 | ? | ? | 0.8×1.7 |
500 | 0.70mm | ? | ? | ? | ? | 0.7×1.7 | 0.8×1.7 | ? | 0.8×1.7 |
Note: Specifications recommended only choice, as the first choice | |||||||||
Send your inquiry to this supplier
You may also be interested in
Product Categories