





Video
1 / 7
$74500.00
≥1 piece
$66500.00
≥10 piece
Options:
Basic Info
| Operating Weight | 21.2 Ton |
|---|---|
| Place of Origin | Shandong, China |
| Brand Name | TOROS |
| Moving Type | Crawler Excavator |
| Bucket Capacity | 0.93Sm3 |
Product description



Total weight (KG) | 21.2 | A-Overall length (mm) | 9560 | O-Maximum excavating height(mm) | 9275 |
Bucket capacity(m3) | 0.93 | B-Overall width (mm) | 2780 | P-Maximum unloading height(mm) | 6560 |
Engine model | CUMMINS QSB7.0 | C-Total height(Swing arm top)(mm) | 3040 | Q-Maximum excavating depth(mm) | 6515 |
Power(kw/r/min) | 124/2000 | D-Total height(Cab roof)(mm) | 3120 | R-Maximum vertical wall excavating depth(mm) | 5915 |
Volume of fuel tank (L) | 350 | E-Counterweight ground clearance (mm) | 1065 | T-Maximum excavating distance | 9865 |
Traveling speed (km/h) | 5.2/3.5 | F-Min. ground clearance (mm) | 466 | U-Maximum excavating distance at ground level(mm) | 9680 |
Slew speed (r/min) | 11.5 | G-Turning radius of vehicle tail(mm) | 2720 | V-Minimum turning radius(mm) | 3630 |
Gradeability(%) | 70 | H-Ground contact length of track(mm) | 3260 | W-Maximum height at minimum turning radius(mm) | 7670 |
Bucket excavating force (KN) ISO | 157 | J-Track shoe length (mm) | 4060 | X-Distance between the center of gyration and the rear end side(mm) | 2720 |
Bucket rod length(m) | 2900 | K-Track gauge(mm) | 2180 | Z-Counterweight height(mm) | 2120 |
Length of swing arm (m) | 5700 | L-Track shoe width (mm) | 2780 | A1-Ground contact length(during transportation)(mm) | 4850 |
Ground pressure(KPa) | 46.5 | M-Track shoe width(mm) | 600 | ||
Hydraulic oil tank volume (L) | 246 | N-Rotary table width(mm) | 2700 |






Video
Digging Mining Excavator Digging Machine Medium Excavator1
Digging Mining Excavator Digging Machine Medium Excavator1
Digging Mining Excavator Digging Machine Medium Excavator1
$74500.00
≥1 piece
$66500.00
≥10 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories