




1 / 5
Basic Info
| Model No. | IDMP005 |
|---|---|
| Brand Name | ISSYZONEPOS |
Product description
| Features: |
| Impact Dot-matrix Printing for Sprocket Paper |
| 3.5 line/sec High-Speed Printing |
| Support receipt reminder function |
| Support automatic alarm when the printer out of paper,overheating and printing head error |
| Build-in black mark sensor, Support black mark detection positioning printing |
| Support Ethernet printing |
| Support parallel port, serial port, USB port, Ethernet port, Bluetooth |
| Ethernet printer can achieve 2 connected tasks at the same time saved |
| Support advanced EPOS applications,Compatible with EPSON ESC/POS command sets |
| The printer status monitoring function |
| Support for printing different density bitmap and download graphics |
| ? |
| Specification: | ? | |
| Printing | ??Print method | impact dot matrix printing?for sprocket |
| ?Print width | 300dot(half dot) | |
| ??Dot density | 400dot/line | |
| ??Print speed | 3.5line/sec | |
| ??Interface | parallel/serial/USB/ethernet/Bluetooth | |
| ??Paper | width:75.5 ±0.5mm,diameter:Φ75mm | |
| ??Line space | 4.23mm(can be adjusted by sending commands) | |
| ??Columns | Font A-33columns or 35columns/Font B-40columns or 42columns/Simplified/traditional-21columns or 22columns | |
| ??Character size | ANK Font,Font A:9×9dots | |
| Font B:7×9dots | ||
| Simplified/Tragitional:16×16dots | ||
| ??Barcode | ??Code page | PC437/Katakana/PC850/PC860/PC863/PC865/West Europe/Greek/Hebrew/East Europe/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/Thai Vietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
| ??Character | GB18030 | |
| ??Buffer | ??Input buffer | 4K bytes |
| ? NV Flash | 60K bytes | |
| ??Power | ??Cashdrawer out | DC 24V/1A |
| ?Power supply | ??? Input:AC 110V/220V,50~60Hz? Output:DC 24/2A | |
| ??Power adaptor? | ??? DC24V/2A | |
| ??Physical properties | ??Weight | 0.92kg |
| ?Dimension | 285×146×115mm(L×W×H) | |
| ?Environment | ??Work environment | Temperature:0~45℃, Humidity:10~80% |
| ??Storage environment | Temperature:-10~60℃? Humidity:10~90% | |
| ?Reliability | ??Mechanism | 5?million?lines |
? ? ? ??> Application Fields ? ? ??
?? ??> Certificate ? ?
? ??> Payment method ? ?
??? ????????????????????????????? ??> The photos of? Packaging ? ? ??
? ? ? ??> FAQ ? ? ? 1.Do you have the items in stock?
? ? ? ? ? ??> Our? Services ? ? ?
? ? ? ?Contact?us now,?and?you'll?get?all?the?product?lists! ? At the same time our?advanced?sales manager?will?be?there?to?provide?you?the?best?service.?
? Send your inquiry to this supplier
You may also be interested in
Product Categories