
1 / 1
Basic Info
| Model No. | drinking water filter |
|---|---|
| Brand Name | ARLIT |
Product description
Material | Membrane | hydrophily PES membrane |
| Support layer | Polypropylene | |
Filter core/cage | Polypropylene | |
O ring/Gasket | NBR/Silicone/Viton/EPDM | |
Specifications | Length (inch) | 5,10,20,30,40,50 |
| Micron rating (um)? | 0.1,0.2,0.45,0.65,1? | |
Outer Diameter (OD) | 68±1mm? | |
End cap | DOE, SOE (decided by client) | |
Configuration | Airtight method? | thermal bonding technique? |
Effective filtration area | ≥0.6 M2/10" | |
Max. working temperature | 85°C,? 0.5bar??(7.25psi) | |
Max.?positive pressure | 25°C,?4.2bar?? (60.91psi) | |
Max. back pressure | 25°C,?2.1bar?? (30.45psi) | |
Max. bear temperature | 140°C, 2.8bar (40.61psi) | |
Sterilizing temperature | 121°C 30min |


? ? Company Information ? Shantou Yalida Filtration Equipment Co., Ltd. is specialized in water filter cartridge for food&beverage industry, chemical industry, electronic industy and pharmaceutical industry. Our main product: ? 1) PP/PTFE/PES pleated membrane filter cartridge ? 2) PP spun filter ? 3) PP wire wound filter ? 4) Activated carbon filter ? 5) Filter bag ? 6) 304/316LSS filter housing ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories