
1 / 1
Basic Info
| Model No. | SDC-3000I |
|---|---|
| Brand Name | SHIDA |
Product description
Input?Frequency?Range: | 950-2150MHz |
Input?Level: | -65-?-25dBm |
Code?Rate | 1/2,?3/5,?2/3,?3/4,?4/5,?5/6,?8/9,?9/10 |
Symbol?Rate | 1-45MBauds |
Input?Impedance | 75Ω |
Demodulation?Mode?: | QPSK,?8PSK |
Frequency?Stepping: | 500?KHz |
DVB-CI | Descrambler | DVB-CSA |
Smart?Card?interface | ISO7816 | |
Separate?(between?TS,?converter?and?card),?interface | PCMCIA | |
Video?output | 2?CH?CVBS | BNC?interface,75ohm |
Audio?output | Stereo?unbalanced?audio? | BNC?interface,10k?ohm |
ASI?input | BNC?interface | Input?impedance?75?ohm |
Max?transport?rate | 85Mbps | |
ASI?output | BNC?interface | Output?impedance?75?ohm |
Max?transport?rate | 85Mbps | |
| RS232 Data?interface | DC?resistance?of?the?single?pin | 20m?ohm?@100mA |
Data?speed | 115200?bps | |
Data?length | 8bits | |
Stop?place | 1 | |
Physics?interface | DB9?Female | |
General | Voltage | AC?:90-260V~,?50/60Hz |
Power | <15W(Max) | |
Temperature | 0~40Ω?(Operation);?10Ω?~35Ω?(Storage) | |
Humidity | 10%~90% | |
Dimension | 44mm*482mm*360mm | |
Approx?weight | 3.2kg |
Send your inquiry to this supplier
You may also be interested in
Product Categories