
1 / 1
Basic Info
| Model No. | SDC-3000M |
|---|---|
| Brand Name | shida |
Product description
MPEG-TS?Input? | Supporting?both?packet?and?byte?mode?TS?input | ||
Supporting?188/204Byte?transmission?stream?packet? | |||
Two?ASI?inputs,?supporting?hot?backup? | |||
ASI?input?connector:?BNC,?impedance?75Ω | |||
RF?Output? | Frequency?is?continuously?adjustable?from?950?to?2150MHz? | ||
Output?Level?attenuation?is?continuously?adjustable?from?0?to?31.5?dB;?in?step?of?0.5?dB.? | |||
Maximum?Output?level:?0dBm | |||
MER≥32dB | |||
Connector:?N?type,?impedance?50Ω? | |||
| Channel?coding and?modulation? | Outer?coding?? | DVB-S | DVB-S2 |
RS?coding? | BCH?coding?? | ||
Inner?coding??? | Convolutional | LDPC?coding? | |
Code?Rate? | 1/2,2/3,3/4,5/6,7/8 | 1/2,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | |
Constellation? | QPSK | QPSK,8PSK | |
Roll-off?Factor? | 0.2,?0.25,?0.35 | 0.2,?0.25,?0.35 | |
Symbol?Rate? | 1~45MBauds | 1~30M@8PSK; 1~45?M@QPSK | |
Miscellaneous?? | Dimension? | 44mm×482mm×410mm | |
Environmental? | 0~45°C(operation),?-20~80°C?(storage)? | ||
Power? | 100-240VAC±10%,50Hz-60Hz | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories