





Video
1 / 7
$17000.00
≥1 set
$15000.00
≥5 set
$13000.00
≥10 set
Options:
Basic Info
| Condition | New |
|---|---|
| Applicable Industries | Other, Metal Sorting, Scrap Processing, metal recycling industry, recycling plants, metal processing industry, Food Processing, Scrap Metal, Automotive Industry, Mineral Processing, Metal Scrap, Metal Sorting System, Scrap Recycling, Metal Separation |
| Showroom Location | None |
| Place Of Origin | Liaoning, China |
| Brand Name | JSYY,EJETMAGNET |
Product description




















Model | Dimensions (Length*Width*Height)mm | Rotor Speed r/min | Effective Belt Width mm | Belt Speed m/s | Drive Power? kw |
WL-240P | 3440*2800*1380 | 0~3000 | 2000 | 0~2 | 5.5+2.2 |
WL-220P | 3440*2610*1380 | 0~3000 | 2000 | 0~2 | 5.5+2.2 |
WL-200P | 3440*2380*1380 | 0~3000 | 1820 | 0~2 | 5.5+2.2 |
WL-180P | 3440*2060*1380 | 0~4000 | 1500 | 0~2 | 5.5+2.2 |
WL-160P | 3440*2000*1380 | 0~4000 | 1440 | 0~2 | 5.5+2.2 |
WL-140P | 3440*1760*1380 | 0~4000 | 1200 | 0~2 | 5.5+2.2 |
WL-120P | 3440*1600*1380 | 0~4000 | 1040 | 0~2 | 5.5+2.2 |
WL-100P | 3440*1400*1380 | 0~4000 | 840 | 0~2 | 5.5+2.2 |
WL-80P | 3440*1230*1380 | 0~4000 | 670 | 0~2 | 4.0+1.5 |
WL-65P | 3440*1080*1380 | 0~4000 | 520 | 0~2 | 4.0+1.5 |
WL-40P | 3440*890*1380 | 0~4000 | 330 | 0~2 | 3.0+0.75 |


Video
Eddy Current Separator for Non-Ferrous Metal Separation (Aluminum)1
Eddy Current Separator for Non-Ferrous Metal Separation (Aluminum)1
Eddy Current Separator for Non-Ferrous Metal Separation (Aluminum)1
$17000.00
≥1 set
$15000.00
≥5 set
$13000.00
≥10 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories