





1 / 6
$455000.00
≥1 set
$450000.00
≥3 set
Options:
Basic Info
| Video outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core Components | Engine, Motor |
| Place of Origin | Zhejiang, China |
| Brand Name | GUANFENG |
Product description



Model / Parameters | GLZ-0.5 | GLZ-1.0 | GLZ-1.5 | GLZ-2.0 | GLZ-3.0 | ||||
Capacity(kg/h) | 500 | 1000 | 1500 | 2000 | 3000 | ||||
Overall dimensions(m) | 7.0*3.8*4.05 | 8.0*4.5*4.05 | 10.0*4.5*4.05 | 11.04*4.5*4.05 | 14.5*4.5*4.05 | ||||
Length of freezing room(m) | 5.0 | 6.0 | 8.0 | 9.0 | 12.5 | ||||
Inlet material temperature(℃) | +15 | ||||||||
Outlet material temperature(℃) | -18 | ||||||||
Freezing temperature(℃) | ≤-33 | ||||||||
Freezing time(min) | 4-40(variable frequency regulation) | ||||||||
Refrigerant | R22/R404A/R717 | ||||||||
Cold Consumption(kw) | 95 | 165 | 245 | 325 | 490 | ||||
Installation Power(kw) | 30.9 | 46.3 | 61.4 | 74.2 | 101.7 | ||||











$455000.00
≥1 set
$450000.00
≥3 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories