





Video
1 / 7
Options:
Basic Info
| Video outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core Components | Engine, motor, Gear, Pump |
| Power Source | Electric |
| Process | Wiped Film |
Product description

Model | YMD-60 | YMD-80 | YMD-100 | YMD-150 | YMD-200 | ||||
Feeding rate(L/h) | 0.05~2 | 0.05~3 | 0.1~5 | 0.2~10 | 0.5~15 | ||||
Evaporation area(m2) | 0.06 | 0.1 | 0.15 | 0.25 | 0.35 | ||||
Feeding tank volume(L) | 0.5 | 1 | 2 | 3 | |||||
Light component collection bottle(L) | 0.5 | 1 | 2 | 5 | |||||
Heavy Fraction Collection Bottle(L) | 0.5 | 1 | 2 | 5 | |||||
Speed range(rpm) | 50~460 | ||||||||
Minimum operating pressure(mbar) | ≤0.001 | ||||||||
Working temperature range (℃) | ≤300 | ||||||||
Power supply | 220V,50Hz,1p | ||||||||
Equipment size (L×W×H, cm) | 170×61×170 | 190×61×180 | 190×61×190 | 210×61×230 | 225×60×240 | ||||
















Video
High-Aroma Retention Rose Water Distillation Machine: Short Path Molecular Distillation Technology1
High-Aroma Retention Rose Water Distillation Machine: Short Path Molecular Distillation Technology1
High-Aroma Retention Rose Water Distillation Machine: Short Path Molecular Distillation Technology1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories