






Video
1 / 9
Basic Info
| Model No. | ST-EPP1214P |
|---|---|
| Brand Name | SuTuan |
| place of origin | China |
| status | New |
| Certification | Ce |
| warranty period | 1 Year |
| Out-of-warranty service | Field Maintenance And Repair Service, Online Support, Video Technical Support |
Product description
EPP Polystyrene Production Line Automatic
Introducing our state-of-the-art EPS forming machine, designed to revolutionize the way you produce polystyrene products. Our EPS machine is equipped with advanced technology and innovative features to streamline the forming process, making it faster, more efficient, and cost-effective.
With our EPS forming machine, you can easily create high-quality polystyrene products with precision and accuracy. Whether you are producing packaging materials, insulation panels, or decorative items, our machine can handle a wide range of applications with ease.
The key to our EPS forming machine's success lies in its versatility and flexibility. It can be customized to meet your specific production needs, allowing you to create a wide variety of shapes and sizes. From simple designs to complex patterns, our machine can handle it all with ease.
In addition to its exceptional performance, our EPS forming machine is also designed with safety and sustainability in mind. It is built to meet the highest industry standards, ensuring a safe working environment for your employees. Furthermore, our machine is energy-efficient, helping you reduce your carbon footprint and lower your operating costs.
Don't settle for subpar results with outdated equipment. Upgrade to our EPS forming machine today and experience the difference in quality and efficiency. Join the ranks of leading manufacturers who rely on our polystyrene machine for their production needs. Contact us now to learn more about our EPS forming machine and how it can benefit your business.
| Model | ST1214SQW | ST1417SQW | ST1915SQW | ||
| Data | unit | ||||
| Overall | mm | 5363*3310*4852 | 5363*3610*5152 | 5363*3710*5352 | |
| Mould size | mm | 800*1300 | 1200*1400 | 1500*1900 | |
| Product high | mm | 350 | 350 | 350 | |
| Move Distance | mm | 1200 | 1200 | 1200 | |
| Rod | Diameter | mm | 80 | 80 | 100 |
| Quantity | PCS | 4 | 4 | 4 | |
| Oil | Diamete | mm | 125 | 150 | 150 |
| DistaDCE | mm | 1200 | 1200 | 1200 | |
| Foice | bar | 29437 | 42390 | 42390 | |
| Hopper | Capacit | L | 145 | 145 | 145 |
| Quantity | pcs | 2 | 2 | 2 | |
| Gteam | Machine Inlet | DN | 100 | 100 | 100 |
| Mould Inlet | DN | 50*2 | 50*2 | 50*2 | |
| Ppessure | bar | 6 | 6 | 6 | |
| Consumption | Kg | 4~5 | 4~5 | 4~5 | |
| Cooling | Machine Inlet | DN | 80 | 80 | 80 |
| Mold Inle | DN | 50 | 50 | 50 | |
| Pressure | bar | 4 | 4 | 4 | |
| Consumption | Kg | 0~6.28 | 0~6.28 | 0~6.28 | |
| VaCuUM | Connector | 100 | 100 | 100 | |
| Drainage | L/h | 100 | 100 | 100 | |
| Air | Low | DN | 65 | 65 | 65 |
| bar | 4 | 4 | 4 | ||
| High | DN | 50 | 50 | 50 | |
| bar | 6 | 6 | 6 | ||
| Consumption | m² | 0.3~0.6 | 0.3~0.6 | 0.3~0.6 | |
| Hydraulic | Motor | Kw | 7.5 | 11 | 11 |
| Capacity | L | 400 | 400 | 400 | |


Video
epp1214._20240315_10155782_20240315_10171687
epp1214._20240315_10155782_20240315_10171687
New EPP machine 1317
epp1214._20240315_10155782_20240315_10171687
New EPP machine 1317
Send your inquiry to this supplier
You may also be interested in
Product Categories