
1 / 1
Basic Info
Product description
| Name | Size? | Thickness |
| CIRCULAR PIPE | 48 | 2.0-4.0 |
| 60 | 2.0-4.0 | |
| 76 | 3.0-6.0 | |
| 88.9 | 3.0-6.3 | |
| 114.3 | 3.0-6.3 | |
| 127 | 3.0-6.3 | |
| 133 | 3.0-6.3 | |
| 139.7 | 3.0-6.3 | |
| 140 | 3.0-6.3 | |
| 159 | 4.0-10 | |
| 168.3 | 4.0-10 | |
| 180 | 4.0-12.5 | |
| 219 | 4.0-12.5 | |
| 244.5 | 4.0-16 | |
| 273 | 5.0-16 | |
| 299 | 6.0-16 | |
| 323.9 | 6.0-16 | |
| 406 | 6.0-19 | |
| 457.2 | 7.0-22 | |
| 508 | 7.0-22 | |
| 610 | 7.0-24 | |
| 660 | 7.0-24 |
Send your inquiry to this supplier
You may also be interested in
Product Categories