
1 / 1
Basic Info
Product description
| ITEM | FDS1100B | |
| Expansion Chamber | Diameter | DN110 |
| Volume?? | 1.4m 3 | |
| Usable Volume | 1.0m 3 | |
| Steam | Entry??? | DN50 |
| Consumption??? | 6-8kg/cycle | |
| Pressure | 0.6-0.8Mpa | |
| Compressed Air | Entry??? | DN25 |
| Consumption??? | 0.9-1.1m 3 /cycle | |
| Pressure | 0.5-0.8Mpa | |
| Drainage | Upper Drain Port | DN100 |
| Down Drain Port | DN100 | |
| Down Vent | DN80 | |
| Material Conveying Line | DN150 | |
| Capacity | 10.5g/l320kg/h | |
| 15g/l550kg/h | ||
| 20g/l750kg/h | ||
| 30g/l850kg/h | ||
| Connected Load/Power | 19.5KW | |
| Expanded Density | 10-45kg/m 3 | |
| Density Tolerance | <=2.5% | |
| Overall Mimension | 2900*4500*5900(mm) | |
| Weight | 3700kg | |

Send your inquiry to this supplier
You may also be interested in
Product Categories