
1 / 1
Basic Info
| Model No. | TLFL88 |
|---|---|
| Brand Name | TENine |
Product description

Our Laboratory:
Our Cetificate:
Our Services ? 1)Our experienced expert will help you choose the most appropriate filtration material right away! When you tell us your application field and working environment . 2)If your filtration material or dust collector filter meet problem just tell us, our expert will help you solve it.If our problem we will responsible. Packaging & Shipping Packing Details: water-proof woven bag or carton or as your mind request. Delivery Details: 1500 pcs for 3-5 days after the deposit received.(FOB Shanghai Or Ningbo) FAQ ? Q:Can I get some Free sample ? A:Yes, free sample is available, you just need to pay the express fee. Q:Can I get a discount? A:As you know we are always quote the bottom price. But we can give you special discount if the quantity is attractive. Q:Can I use my own LOGO design on goods? A:Yes,customized loge and design on mass production are available. Q:Can I?customized the products? A:Yes,customization is available. Q: Is it possible to place a small order, just like 10 or 20 pieces? A: Yes, it is. we are willing to grow up with you . Q:What is the delivey time? A:A Week for sample;15days for mass production. Q:What is the payment team? A:T/T,L/C at sight. Item | Material | Weave | Weight g/m2 | Thread/ 10cm | Thickness mm | Breaking strength | Elongation | Air permeability | |||
Warp | Weft | Warp | Weft | Warp | Weft | L/M2.S | |||||
750-1 | PP | twill | 465 | 251 | 149 | 0.95 | 4491.4 | 3933.4 | 50.63 | 34.07 | 49.94 |
750-2 | PP | twill | 525 | 283 | 141 | 0.05 | 5258.25 | 4221.7 | 46.87 | 35.53 | 37.35 |
750-3 | PP | twill | 550 | 314 | 133 | 11.1 | 5625 | 4870 | 54.67 | 34.8 | 27.75 |
750A | PP | Plain | 395 | 204 | 110 | 0.68 | 5060.75 | 2776.7 | 42.87 | 26 | 4.7 |
522 62×64 | PP | Plain | 155 | 244 | 173 | 0.41 | 900.6 | 1009.4 | 50.67 | 25.77 | 73.44 |
521 56×38 | PP | twill | 240 | 220 | 150 | 0.63 | 2600 | 2050 | ? | ? | 217 |
700-AB | PP | twill | 620 | 377 | 236 | 1.24 | 5168.25 | 5077.5 | 51.83 | 37.37 | 12.92 |
750-AB | PP | twill | 720 | 377 | 210 | 1.4 | 6718.25 | 5421.7 | 47.50 | 28.3 | 24.41 |
108B | PP | double bias | 600 | 503 | 133 | 1.1 | 10115 | 3030 | 35.03 | 30.57 | 13.6 |
108B | PP | double bias | 850 | 503 | 118 | 1.5 | 10603.5 | 4410 | 38.60 | 27.73 | 7.52 |
108C | PP | satin | 650 | 503 | 220 | 1.15 | 7096.5 | 2818.5 | 55.63 | 35.23 | 6.89 |
108C | PP | satin | 600 | 504 | 177 | 1.03 | 6116.5 | 2854.4 | ? | ? | 22.96 |
Send your inquiry to this supplier
You may also be interested in
Product Categories