vehicle access control






Video
1 / 7
$75.00
≥2 set
$70.00
≥101 set
$65.00
≥301 set
$60.00
≥10000 set
Options:
Basic Info
| Place Of Origin | Sichuan, China |
|---|---|
| Brand Name | RTEC |
| Frequency | 860-960mhz |
| Protocol | ISO 18000-6C |
| Dimensions | 228 x 228 x 65 mm |
Product description
Device Spec | ||||||||||
Dimensions | 228 x 228 x 65 mm | |||||||||
Weight | 2000 g | |||||||||
Materia | Die-cast aluminum+Plastics | |||||||||
Input Voltage | DC 12~24V | |||||||||
Standby Current | <10mA | |||||||||
Work Current | 1000mA +/-5% @ DC 12V Input | |||||||||
Operating Temp. | - 20 °C - + 65 °C | |||||||||
Storage Temp. | - 40 °C - + 85 °C | |||||||||
Humidity | 5%RH - 95%RH (no condensation) | |||||||||
Air Protocol | EPC global UHF Class 1 Gen 2? ISO 18000-6C | |||||||||
Frequency | 902-928MHz FCC 865-868MHz ETSI | |||||||||
Output Power | 0 – 33 dBm | |||||||||
Output Power Precision | ± 1dB | |||||||||
Output Power Flatness | ± 0.2dB | |||||||||
Receive sensitivity | < -85 dBm | |||||||||
Antenna Gain | 8 dBi (Circular) | |||||||||
Tag RSSI | Supported | |||||||||
Antenna Detector | Supported | |||||||||
Ambient Temp Monitor | Supported | |||||||||
?Reading Rat | ?> 800 tags/s | |||||||||
?Host Communicatio | RS-232, TCP/IP,Wiegand,RS485 | |||||||||
GPIO | 2 input optical coupling 2 output coupling | |||||||||
?Band Rat | ?115200 bps | |||||||||
IP Class | IP 67 | |||||||||










Video
Fixed UHF RFID Long Range Reader with Integrated 8DBI Antenna for Asset Tracking: Your Comprehensive Solution for Enhanced Visibility and Efficiency1
Fixed UHF RFID Long Range Reader with Integrated 8DBI Antenna for Asset Tracking: Your Comprehensive Solution for Enhanced Visibility and Efficiency1
Fixed UHF RFID Long Range Reader with Integrated 8DBI Antenna for Asset Tracking: Your Comprehensive Solution for Enhanced Visibility and Efficiency1
$75.00
≥2 set
$70.00
≥101 set
$65.00
≥301 set
$60.00
≥10000 set
Options:
Send your inquiry to this supplier
You may also be interested in