





Video
1 / 7
$28000.00
≥1 set
$25000.00
≥10 set
$20000.00
≥30 set
$18000.00
≥50 set
power:
Options:
Basic Info
| Production Capacity | 40bag/Min, 50bag/Min, 30bag/Min |
|---|---|
| Weight (KG) | 550, 550 |
| function | Filling, Sealing |
| application | Food |
| Packaging Type | Bags, Pouch |
Product description

Model | FK-Y301 | FK-Y302 | FK-Y303 | ||||
Lanes number | 2-4 lanes | 3-10 lanes | 4-16 lane | ||||
Capacity | 2--40 Max.20-40cycle/min/lane | ||||||
Bag size | L:50-180mm W:20-65mm | L::50-180mm W:20-90mm | L::50-180mm W:20-100mm | ||||
Film width&thickness | Max.280mm,0.07--0.1mm | Max.560mm,0.07--0.1mm | Max.840mm,0.07--0.1mm | ||||
Measuring Method | 1.piston pump;2.peristaltic pump;3.ceramic pump;4.rotor pump | ||||||
Sealing type | Three side sealing | ?Three side sealing | Three side sealing | ||||
Cutting type | 1.Straight cutting;2.Zig zag cutting 3.Round cutting;4.Die-cut | ||||||
Power supply | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw | ||||
Air consumption | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | ||||
Dimension | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm | ||||
Weight | 350kg | 550kg | 900kg | ||||
















Video
FK-Y3 Multi-Function Packing Machine for Liquid Products: Honey, Juice, Shampoo, Sauce, Ketchup, Tomato Paste, and More1
FK-Y3 Multi-Function Packing Machine for Liquid Products: Honey, Juice, Shampoo, Sauce, Ketchup, Tomato Paste, and More1
FK-Y3 Multi-Function Packing Machine for Liquid Products: Honey, Juice, Shampoo, Sauce, Ketchup, Tomato Paste, and More1
$28000.00
≥1 set
$25000.00
≥10 set
$20000.00
≥30 set
$18000.00
≥50 set
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories