



1 / 4
Basic Info
| Model No. | PY3WR4-Y-T |
|---|---|
| Brand Name | GDPY |
Product description
flat top led lighting led diode Detail description of led diode | Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| Red | 200-3000mcd | Straw hat | 120°C | 615-630nm | 1.7-2.1V | 15-20mA |
| 30-18000mcd | Round | 25°C | ||||
| 1000-16000mcd | 45°C | |||||
| 1000-16000mcd | 60°C | |||||
| 100-14000mcd | oval | 80°C | ||||
| 100-14000mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| yellow | 200-3000mcd | Straw hat | 120°C | 568-575nm | 2.0-2.5V | 15-20mA |
| 30-18000mcd | Round | 25°C | ||||
| 1000-16000mcd | 45°C | |||||
| 1000-16000mcd | 60°C | |||||
| 100-14000mcd | oval | 80°C | ||||
| 100-14000mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| Amber (Orange) | 200-3000mcd | Straw hat | 120°C | 600-610nm | 2.0-2.5V | 15-20mA |
| 30-18000mcd | Round | 25°C | ||||
| 1000-16000mcd | 45°C | |||||
| 1000-16000mcd | 60°C | |||||
| 100-14000mcd | oval | 80°C | ||||
| 100-14000mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| Blue | 600-4000mcd | Straw hat | 120°C | 460-475m | 3.0-3.4V | 15-20mA |
| 2000-16000mcd | Round | 25°C | ||||
| 2000-16000mcd | 45°C | |||||
| 2000-16000mcd | 60°C | |||||
| 800-14000mcd | oval | 80°C | ||||
| 800-14000mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| Green | 600-4000mcd | Straw hat | 120°C | 505-530nm | 3.0-3.4V | 15-20mA |
| 2000-20000mcd | Round | 25°C | ||||
| 2000-18000mcd | 45°C | |||||
| 2000-18000mcd | 60°C | |||||
| 800-14000mcd | oval | 80°C | ||||
| 800-14000mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| yellow-Green | 10-15mcd | Straw hat | 120°C | 568-575nm | 1.9-2.3V | 15-20mA |
| 50-80mcd | Round | 25°C | ||||
| 50-80mcd | 45°C | |||||
| 50-80mcd | 60°C | |||||
| 40-60mcd | oval | 80°C | ||||
| 40-60mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Wavelength | Voltage | Current |
| Violet (Purple) | 150-250mcd | Straw hat | 120°C | 360-410nm | 3.0-3.4V | 15-20mA |
| 200-300mcd | Round | 25° C | ||||
| 200-300mcd | 45°C | |||||
| 200-300mcd | 60°C | |||||
| 150-250mcd | oval | 80°C | ||||
| 150-250mcd | Square | 90°C | ||||
| Color | Luminous Intensity(mcd) (min.-max.) | Shape | Viewing angle | Color Temperature(k) | Voltage | Current |
| white | 600-2500mcd | Straw hat | 120°C | 2800-13000K | 3.0-3.4V | 15-20mA |
| 6000-25000mcd | Round | 25°C | ||||
| 6000-20000mcd | 45°C | |||||
| 6000-20000mcd | 60°C | |||||
| 800-4000mcd | oval | 80°C | ||||
| 800-4000mcd | Square | 90°C |




? ? ?? ? ? ?Certification: ? ? ?
?? ? Packaging of led diodes Normally, 1000pcs led diodes with a sealed Anti-Static bag, several bags with a carton???
?? ? Payment & Shipping ? Our products are all shipped by air normally, time-sensitive,shipped by DHL,FedEx,TNT,UPS and so on.
?
? About US ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories