





Video
1 / 7
Options:
Basic Info
| Max. Capacity | 600 Kg/H |
|---|---|
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Food Shop |
| Showroom Location | Indonesia, Pakistan, Russia, South Africa, Kazakhstan, Australia |
| Condition | New |
| Place Of Origin | Shandong, China |
Product description

No.? | Type | Capacity | Dimension | Total power (kw) | Price (US$) |
1 | SLG-65 | 100-150 kg/h | 19 m x 2 m x 4 m | 80 | 20000-35000 |
2 | SLG-70 | 200-250 kg/h | 20 m x 2 m x 4 m | 120 | 30000-60000 |
3 | SLG-85 | 400-600 kg/h | 31 m x 2 m x 4 m | 201 | 80000-100000 |
4 | SLG-95 | 800-1500 kg/h | 68.9 m x 6 m x 5.4 m | 340 | |
5 | SLG-120 | 2-3 ton/h | 72 m x 6 m x 6 m | 410 |



Video
Extruder Fish Feed Processing Machine - Efficient Aquatic Food Production Equipment1
Extruder Fish Feed Processing Machine - Efficient Aquatic Food Production Equipment1
Extruder Fish Feed Processing Machine - Efficient Aquatic Food Production Equipment1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories