
1 / 1
Basic Info
| Model No. | TX6216 |
|---|---|
| Brand Name | MX |
Product description
1. Spindle | ? |
Boring axis diameter | Φ160mm |
Taper hole?? | Metric 80 |
Rotation (stepless) | 1.8~500r/min |
Feed range (stepless)?? | 0.45~1500mm/min |
Maximum axial travel? | 1200mm |
Rapid speed | 1500mm/min |
Distance from spindle centre to platform | Min. 600mm |
Max. 2600mm | |
Maximum diameter of boring hole | Φ750mm |
Maximum resistance force of feed | 3920kg |
Maximum tightening torque | 490kg.m |
2. Radial tool post of facing head | ? |
Rotation (stepless) | 1.8~120r/min |
Feed range (stepless)????? | 0.21~750mm/min |
Maximum travel | 220mm |
Rapid speed? | 750mm/min |
Maximum diameter of face turning?? | Φ1000mm |
Maximum diameter of boring hole???? | Φ1000mm |
3. Headstock | ? |
Maximum vertical travel (Y axis)? | 2/3000mm |
Feed range (stepless) | 5~1500mm/min |
Rapid speed | 1500mm/min |
4. Front column | ? |
Maximum horizontal travel (X axis)?? | 4/6/8000mm |
Feed range (stepless) | 5~1500mm/min |
Rapid speed? | 1500mm/min |
5. Platform | ? |
Dimension of platform | 4500×1800×400 |
Area (length ×width)?? | 4500×4500mm |
Maximum loading capacity | 15t/m*m |
6. Power | ? |
Main motor Z4-160/31? | 30KW? 1500r/min |
Feed motor Z2S-52????? | 7.5KW 1500r/min |
Overall dimension (length × width × height) | 12200×8802×7000mm |
? 8. Overall weight??? | 90t |
?
?
? ? Send your inquiry to this supplier
You may also be interested in
Product Categories