
1 / 1
Basic Info
| Model No. | other |
|---|---|
| Brand Name | oasis |
Product description
Model | Impeller Diameter (mm) | Impeller Rotational (r/min) | Productive Capacity (m /min) | Motor | Motor | Dimension (mm) | ||
Model | Power (KW) | Model | Power (KW) | |||||
SF-0.15 | 200 | 536 | 0.05-0.18 | Y100L-6 | 1.5 | Y80L-4 | 0.55 | 500*500*600 |
SF-0.37 | 296 | 386 | 0.2-0.4 | Y90L-4 | 1.5 | Y80L-4 | 0.55 | 700*700*750 |
SF-1.2 | 450 | 312 | 0.6-1.2 | Y32M-6 | 5.5 | 90SL-4 | 1.1 | 1100*1100*1100 |
SF-2.8 | 550 | 268 | 1.5-3.5 | Y180L-6 | 11 | Y100L-6 | 1.5 | 1700*1600*1150 |
SF-4 | 650 | 220 | 2-4 | Y200L-8 | 15 | Y100L-6 | 1.5 | 1850*2050*1200 |
SF-8 | 760 | 191 | 4-8 | Y250M-8 | 30 | Y100L-6 | 1.5 | 2200*2900*1400 |
SF-10 | 760 | 191 | 5-10 | Y250M-8 | 30 | Y100L-6 | 1.5 | 2200*2900*1700 |
Send your inquiry to this supplier
You may also be interested in
Product Categories