


1 / 3
Basic Info
| Model No. | FWT-1310T-10 |
|---|---|
| Brand Name | FULLWELL |
Product description
? ????????????
? ? ?????????? detailed information?also can checking our website ??????????? ??????????? http://www.fullwell.com.cn/index.php?m=Product&a=show&id=54 ? ? ? ? Product?feature: ? ? 1. High quality: original system optimization control technology and RF pre-distortion technology ensure that the system can acquire the maximum CTB, CSO, and SBS targets in the case of excellent performance CNR? ? 2.?Reliability: The 19 "1U standard rack, high-performance Plug-in type Dual Power,it can work in the backup at 85?- 265Vac City Network Voltage, MS-level automatic switching; chassis cooling automatic temperature control.?No. | Item | Units | Parameter | Note |
1 | Laser Type | ? | DFB | See specifications |
2 | Wavelength | nm | 1310±10 | ? |
3 | Optical Modulation | ? | Intensity Modulated | ? |
4 | Optical output power | mW | 4~28 | See specifications |
5 | Optical Connector Type | ? | FC/APC or SC/APC | Specified before ordering |
6 | Frequency range | MHz | 47~750(862) | ? |
7 | CNR | dB | ≥52.0 | GY/T143-2000 6.2.3.5 |
8 | Flatness | dB | ±0.75 | GY/T143-2000 6.2.4 |
9 | RF input level | dBuV | 78~88 | ? |
10 | C/CTB | dB | ≥65.0 | GY/T143-2000 6.2.5 |
11 | C/CSO | dB | ≥65.0 | GY/T143-2000 6.2.6 |
12 | RF input impedance | Ω | 75 | ? |
13 | RF Input Return Loss | dB | >16(47~550)MHz | GB/T11381.1 |
14 | VCC | V | 90~265Vac | ? |
15 | Power | W | ≤50 | Plug-in type Dual Power |
16 | Power source | ? | ? | Dual Power Backup |
17 | Working Temperature | °C | 0~50 | Automatic temperature control |
18 | Storage temperature | °C | -20~85 | ? |
19 | Working relative humidity | % | 20%~85% | ? |
20 | Size | ″ | 19″×11″×1.75″ | (W)x(D)x(H) |
21 | Network management interface | ? | RJ45 | supporting The browser and SNMP |
? ? ? workshop: ?
? ? packaging: ? ?
? ? ? ? 

? ? We highly appreciate your any enquiry by email, fax or instant message. ? We will reply your email or fax within 12 hours. ? Please fell free to call us at any time if there is any questions. ? ? Hangzhou?Fullwell?Optoelectronic?Equipment?Co.,Ltd.? ? Add:F4,No.11,Yaojia?Rd,Xiaoyangba?Industrial?Park,Hangzhou,China ? Contact?with?April. ? E-mail?address:?hzfullwell(at)vip.126.com;???sales(at)fullwell.com.cn ? Skype:?april-fullwell? ? Mob/Wechat:18657568025 ? QQ:3275470291 ? ? Http://www.fullwell.com.cn ? ? ? ? ? ? ? ? ? ? ? ?az ? ?"Design?and?manufacture?the?most?reliable?and?efficient?FTTH?CATV?equipment?products?in?the?industry."? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories